Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Beechwood vs Owen County Patterson Field β Patterson Field
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-07T09:56:30 via admin.
Box score
Beechwood
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #3 Cole Coppage | 1 | 1 | 11 | |
| #12 Emmett Queen | 6 | 7 | 126 | 3 |
| Team | 7 | 8 | 137 | 3 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #19 Bo Sowder | 1 | 10 | 1 |
| #22 Ryan Tabor | 1 | 1 | |
| #28 Garrison Wilson | 1 | 4 | 1 |
| #32 Mitchell Moore | 5 | 48 | 1 |
| Team | 8 | 63 | 3 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #2 Caleb Arrasmith | 2 | 58 | |
| #4 Tyler Fryman | 1 | 21 | 1 |
| #11 Nathan Pabst | 2 | 30 | 2 |
| #19 Bo Sowder | 1 | 17 | |
| #21 Will Wainscott | 1 | 11 | |
| Team | 7 | 137 | 3 |
| Defense | Tkl | TFL | Sack | INT |
|---|---|---|---|---|
| #3 Cole Coppage | 1 | |||
| #4 Tyler Fryman | 1 | |||
| #6 Cole Hoskins | 1 | |||
| #10 Anderson Durrett | 1 | |||
| #18 Colin Ritter | 1 | 1 | ||
| #19 Bo Sowder | 2 | |||
| #22 Ryan Tabor | 2 | |||
| #28 Garrison Wilson | 2 | 1 | ||
| #29 Kyle Ritter | 1 | |||
| #31 Devon Bradley | 1 | |||
| #34 Jacob Lillard | 2 | |||
| #53 Paul Stephenson | 1 | |||
| #54 Jacob Bystry | 3 | 1 | ||
| #56 Landry Queen | 4 | |||
| #58 Cooper Dunhoft | 2 | 1 | ||
| #60 Parker Whalen | 2 | |||
| #62 Jonah Fait | 1 | |||
| #70 Kingston Brockett | 1 | 1 | ||
| #81 Hunter Morrison | 2 | |||
| #82 Jack Mercer | 2 | |||
| Team | 31 | 1 | 2 | 4 |
| Kicking | XP | Punts |
|---|---|---|
| #82 Jack Mercer | 9 | 1 |
| Team | 9 | 1 |
Owen County
| Passing | Cmp | Att | Yds | INT |
|---|---|---|---|---|
| #6 Levi Logsdon | 3 | 7 | -1 | 3 |
| Team | 3 | 7 | -1 | 3 |
| Rushing | Car | Yds |
|---|---|---|
| #1 Austin Young | 3 | 1 |
| #6 Levi Logsdon | 2 | -1 |
| #22 Dawayne Williams | 5 | 21 |
| #26 Lucas Rouse | 1 | 14 |
| #34 Dawson Locke | 1 | 2 |
| Team | 12 | 37 |
| Receiving | Rec | Yds |
|---|---|---|
| #1 Austin Young | 1 | -3 |
| #3 Jacoby Clark | 1 | 1 |
| #13 Ralph Lewis | 1 | 1 |
| Team | 3 | -1 |
| Defense | Tkl |
|---|---|
| #1 Austin Young | 3 |
| #3 Jacoby Clark | 1 |
| #4 Wesley Vonweller | 1 |
| #13 Ralph Lewis | 1 |
| #19 Bentley Wilke | 1 |
| #22 Dawayne Williams | 2 |
| #25 Wyatt Cook | 2 |
| #26 Lucas Rouse | 1 |
| #62 Blake Dalton | 1 |
| #76 Ben Schadler | 1 |
| Team | 14 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.