Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π McCreary Central at Clay County
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-07T13:12:04 via admin.
Box score
McCreary Central
| Passing | Cmp | Att | Yds |
|---|---|---|---|
| Knox Wilson | 4 | 13 | 54 |
| Team | 4 | 13 | 54 |
| Rushing | Car | Yds |
|---|---|---|
| #2 Treyven Calhoun | 10 | 70 |
| #23 Simeon Cordell | 7 | 22 |
| Knox Wilson | 4 | 22 |
| Chris Perry | 5 | 62 |
| Team | 26 | 176 |
| Receiving | Rec | Yds |
|---|---|---|
| #2 Treyven Calhoun | 2 | 38 |
| Chris Perry | 1 | 2 |
| Jaxson Higginbotham | 1 | 13 |
| Team | 4 | 53 |
| Defense | Tkl | TFL |
|---|---|---|
| #2 Treyven Calhoun | 10 | |
| #23 Simeon Cordell | 3 | 1 |
| #44 Kamden Morrow | 1 | |
| #77 Tristan Corder | 3 | |
| Chris Perry | 7 | |
| Jaxson Higginbotham | 3 | |
| Aiden Duncan | 10 | |
| Carter Gabbard | 5 | |
| Nehemiah Honaker | 1 | |
| Weston King | 1 | |
| Ricky Parriman | 6 | |
| Carter Snyder | 2 | 1 |
| Team | 52 | 2 |
| Kicking | Punts |
|---|---|
| #8 Logan Strunk | 2 |
| Team | 2 |
Clay County
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #10 JD Lipps | 3 | 8 | 67 | 1 |
| Team | 3 | 8 | 67 | 1 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #2 Bill McNamara | 1 | -2 | |
| #4 Drew Alevras | 17 | 101 | |
| #10 JD Lipps | 2 | -7 | |
| #15 Weston Bowling | 20 | 153 | 2 |
| Team | 40 | 245 | 2 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #2 Bill McNamara | 1 | 55 | 1 |
| #12 Peyton Collett | 1 | 4 | |
| #13 Erick Trujillo | 1 | 8 | |
| Team | 3 | 67 | 1 |
| Defense | Tkl | TFL | Sack | FR |
|---|---|---|---|---|
| #3 Skyler Roberts | 5 | 1 | ||
| #4 Drew Alevras | 16 | |||
| #7 Matthew Brown | 6 | |||
| #11 Bentlee Jackson | 2 | |||
| #12 Peyton Collett | 8 | |||
| #15 Weston Bowling | 9 | 1 | ||
| #19 Hunter Napier | 2 | 1 | 1 | |
| #33 Branton Brown | 2 | |||
| #42 Donald Hubbard | 6 | 1 | ||
| #44 Wyatt Morgan | 2 | |||
| #45 Ethan Jackson | 4 | |||
| #50 Brayden Messer | 2 | 1 | 1 | |
| #51 Gavin Bishop | 1 | |||
| #55 Connor Murray | 2 | |||
| #65 Brayden Jackson | 1 | |||
| #66 Ryan Gibson | 2 | |||
| #75 Tyler Smith | 2 | |||
| Team | 72 | 4 | 2 | 1 |
| Kicking | XP |
|---|---|
| #15 Weston Bowling | 1 |
| Team | 1 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.