Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Male at Pleasure Ridge Park
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-04T16:09:51 via admin.
Box score
Male
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #9 Leon Melvin | 2 | 5 | 25 | |
| #12 Janson Brumley | 9 | 12 | 128 | 2 |
| Team | 11 | 17 | 153 | 2 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #3 Bryson Flowers | 7 | 143 | 3 |
| #9 Leon Melvin | 1 | -7 | |
| #10 Tyson Kinsel | 5 | 29 | |
| #12 Janson Brumley | 1 | 7 | |
| #15 Will Pitts | 1 | 3 | |
| #25 Shelton Sweeney | 22 | 125 | 1 |
| Team | 37 | 300 | 4 |
| Receiving | Rec | Yds |
|---|---|---|
| #15 Will Pitts | 4 | 40 |
| #19 Jesse Jones | 1 | 16 |
| Team | 5 | 56 |
| Defense | Tkl | TFL | Sack | FR |
|---|---|---|---|---|
| #3 Bryson Flowers | 2 | |||
| #4 Cortney Jones | 6 | 3 | 2 | 1 |
| #6 John Fuqua | 3 | |||
| #7 Elijah Groves | 1 | 1 | ||
| #8 Brandyn Fields | 3 | 1 | 1 | |
| #11 Caellum Kinsel | 2 | 1 | ||
| #14 Jamil Parker | 1 | |||
| #19 Jesse Jones | 1 | 1 | 1 | |
| #20 Elder Cabral | 1 | |||
| #22 Ja'Ron Combs | 3 | 1 | 1 | |
| #27 Daylin Hilpp | 2 | |||
| #28 Gerius Howard-Bowen | 2 | |||
| #33 Titus Hall | 1 | |||
| #50 Camden Chee | 4 | |||
| #51 Michael Pumphrey | 1 | |||
| #54 Cristian Mattingly | 1 | |||
| #64 Terrell Hardin | 2 | |||
| Team | 36 | 7 | 5 | 2 |
| Kicking | FGM | FGA | XP |
|---|---|---|---|
| #49 Reece Varisco | 0 | 1 | 5 |
| Team | 0 | 1 | 5 |
Pleasure Ridge Park
| Passing | Cmp | Att | Yds |
|---|---|---|---|
| #10 Jekari Hayden | 6 | 10 | 47 |
| Team | 6 | 10 | 47 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #4 Calvon Mitchell | 3 | 66 | 1 |
| #10 Jekari Hayden | 8 | 10 | |
| #23 Kevondre Ballard | 2 | -7 | |
| #47 Cory Thompson | 11 | 48 | |
| Team | 24 | 117 | 1 |
| Receiving | Rec | Yds |
|---|---|---|
| #1 Tristan Hall | 1 | 8 |
| #4 Calvon Mitchell | 4 | 32 |
| #23 Kevondre Ballard | 1 | 7 |
| Team | 6 | 47 |
| Defense | Tkl | TFL | Sack |
|---|---|---|---|
| #1 Tristan Hall | 11 | 2 | 1 |
| #4 Calvon Mitchell | 9 | 1 | |
| #15 Cortez Wilson | 4 | ||
| #20 Jecoby Hayden | 9 | 1 | |
| #23 Kevondre Ballard | 8 | 1 | |
| #27 Carmelo Blaine | 10 | 1 | |
| #31 Caden Cain | 4 | ||
| #42 Chrysean Johnson | 1 | ||
| #44 Haras Humphrey | 2 | ||
| #47 Cory Thompson | 2 | ||
| #50 Daniel Oliver | 4 | ||
| #51 Franklin Garcia | 2 | ||
| #70 Almaray Hampton | 1 | ||
| Team | 67 | 6 | 1 |
| Kicking | XP |
|---|---|
| #92 Skyler Brown | 1 |
| Team | 1 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.