Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Franklin County vs Fort Campbell Fryar Stadium β Fryar Studium
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-08T00:59:15 via admin.
Box score
Fort Campbell
| Passing | Cmp | Att | Yds | INT |
|---|---|---|---|---|
| #9 Isaiah Messercruz | 4 | 13 | 46 | 1 |
| Team | 4 | 13 | 46 | 1 |
| Rushing | Car | Yds |
|---|---|---|
| #8 Haden Wise | 17 | 2 |
| #9 Isaiah Messercruz | 7 | -35 |
| #54 Greyson Piercy | 1 | -12 |
| Team | 25 | -45 |
| Receiving | Rec | Yds |
|---|---|---|
| #2 Keyon White | 1 | 25 |
| #6 Antonio Knott | 2 | 12 |
| #8 Haden Wise | 1 | 9 |
| Team | 4 | 46 |
| Defense | Tkl | Sack |
|---|---|---|
| #2 Keyon White | 2 | |
| #3 Prince Kotio | 2 | |
| #6 Antonio Knott | 2 | |
| #8 Haden Wise | 4 | |
| #10 Jeremiah Davis | 2 | |
| #13 Kieran Pauley | 2 | |
| #23 Karson McCellan | 1 | |
| #49 Jaxon McGorry | 4 | |
| #50 Jaxson Dernocoeur | 3 | |
| #54 Greyson Piercy | 9 | |
| #55 Julius Jessup | 3 | 2 |
| #65 Adrian Jessup | 3 | |
| #69 Daryun Nansen | 1 | |
| Team | 38 | 2 |
| Kicking | Punts |
|---|---|
| #9 Isaiah Messercruz | 7 |
| Team | 7 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.