Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Muhlenberg County at Marshall County
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-08T00:59:20 via admin.
Box score
Muhlenberg County
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #2 Klay Wilken | 3 | 5 | 35 | 1 |
| Team | 3 | 5 | 35 | 1 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #2 Klay Wilken | 13 | 100 | 2 |
| #5 Daylen Hocker | 8 | 140 | 1 |
| #21 Slade Gardner | 12 | 108 | 2 |
| #34 Zackary Stewart | 5 | 41 | 1 |
| Team | 38 | 389 | 6 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #4 Cooper Carver | 1 | 9 | |
| #5 Daylen Hocker | 1 | 20 | 1 |
| #6 Colton Harris | 1 | 5 | |
| Team | 3 | 34 | 1 |
| Defense | Tkl | Sack | FF |
|---|---|---|---|
| #1 Zane Jernigan | 1 | ||
| #2 Klay Wilken | 3 | ||
| #4 Cooper Carver | 4 | ||
| #5 Daylen Hocker | 2 | ||
| #6 Colton Harris | 4 | ||
| #9 Ethan Jones | 1 | ||
| #12 Bo Gardner | 6 | ||
| #16 Kade Tippett | 9 | 1 | |
| #21 Slade Gardner | 1 | 1 | |
| #34 Zackary Stewart | 11 | 1 | |
| #45 Corbin Jarvis | 1 | ||
| #54 Trace Jarvis | 5 | ||
| #55 Joseph Moore | 1 | ||
| #60 Karson Lynch | 2 | ||
| #68 Curtis Spurlin | 4 | ||
| Team | 55 | 2 | 1 |
| Kicking | XP |
|---|---|
| #9 Ethan Jones | 3 |
| Team | 3 |
Marshall County
| Passing | Cmp | Att | Yds | INT |
|---|---|---|---|---|
| #12 Jesse Kinsall | 20 | 33 | 175 | 1 |
| Team | 20 | 33 | 175 | 1 |
| Rushing | Car | Yds |
|---|---|---|
| #9 Jaxon Warner | 6 | 10 |
| #12 Jesse Kinsall | 3 | 16 |
| #21 Mason Joyce | 2 | 8 |
| Team | 11 | 34 |
| Receiving | Rec | Yds |
|---|---|---|
| #1 Jett Jones | 8 | 116 |
| #3 Sylas Winding | 6 | 34 |
| #6 Levi Jetton | 1 | 2 |
| #9 Jaxon Warner | 1 | 1 |
| #11 Jaxson Gipson | 1 | 11 |
| #22 Carson Fogg | 3 | 11 |
| Team | 20 | 175 |
| Defense | Tkl | FF |
|---|---|---|
| #2 Rylan Shelton | 3 | |
| #3 Sylas Winding | 3 | |
| #4 Carter Rudd | 1 | |
| #5 Weston Gipson | 2 | |
| #8 Jasper Jones | 1 | |
| #9 Jaxon Warner | 2 | |
| #21 Mason Joyce | 3 | |
| #22 Carson Fogg | 5 | |
| #28 Carter Jones | 6 | |
| #37 Brayden Day | 2 | |
| #51 Nolyn Ingles | 1 | |
| #59 Leeland Henson | 4 | |
| #64 Landon Mackey | 6 | 1 |
| #87 Cody Haynes | 7 | |
| Team | 46 | 1 |
| Kicking | FGM | FGA |
|---|---|---|
| #30 Brayden York | 2 | 2 |
| Team | 2 | 2 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.