Parents: claim your athlete's page ยท Recruiter sign in
โณ Boys' Golf
Boys' Golf tournaments: team totals and individual rounds from every invitational, region and state event on the board. Post tournament results (school code or media code)
Individual leaders
18-hole rounds this season. Golfers with 2+ rounds rank by scoring average; one-round golfers listed after.
| Golfer | School | Rds | Avg | Best | Wins | |
|---|---|---|---|---|---|---|
| 1 | Anderson Lang | Frederick Douglass | 5 | 67.8 | 62 | 3 |
| 2 | Luc Kelty | St. Xavier | 4 | 68.5 | 67 | 2 |
| 3 | Luke Ebel | Lexington Christian | 5 | 69.6 | 67 | 1 |
| 4 | Griffin Jackson | Glasgow | 4 | 70.5 | 69 | 0 |
| 5 | Greyson Cloern | St. Xavier | 3 | 70.7 | 69 | 0 |
| 6 | Max Bingham | Johnson Central | 3 | 71.0 | 68 | 1 |
| 7 | Brady Faulker | Christian Academy-Louisville | 2 | 71.0 | 71 | 0 |
| 8 | Andrew Perry | George Rogers Clark | 4 | 71.0 | 69 | 0 |
| 9 | Rowdy Harris | Bowling Green | 4 | 71.5 | 68 | 1 |
| 10 | Luke Ousley | Pulaski County | 2 | 71.5 | 68 | 1 |
| 11 | Waylon Clutts | Hazard | 5 | 71.6 | 69 | 0 |
| 12 | Conner Ford | Rockcastle County | 2 | 72.0 | 70 | 0 |
| 13 | Ashton Gordon | Frederick Douglass | 5 | 72.0 | 69 | 0 |
| 14 | Sawyer Baillargeon | Oldham County | 4 | 72.5 | 71 | 0 |
| 15 | Hunter Majors | Trinity (Louisville) | 4 | 72.8 | 69 | 0 |
| 16 | Carson Nicholas | Henry Clay | 5 | 72.8 | 69 | 0 |
| 17 | Blake Pollock | DeSales | 4 | 72.8 | 69 | 0 |
| 18 | Parker Geldhof | Lexington Christian | 3 | 73.0 | 70 | 0 |
| 19 | Carter Woltenberg | Frederick Douglass | 3 | 73.0 | 71 | 0 |
| 20 | Bryant Stephens | Russell | 2 | 73.0 | 69 | 0 |
| 21 | Brooks Cole | St. Xavier | 4 | 73.0 | 70 | 0 |
| 22 | Brady Faulkner | Christian Academy-Louisville | 2 | 73.0 | 72 | 0 |
| 23 | Bryce Vernon | Taylor County | 3 | 73.3 | 71 | 0 |
| 24 | Brooks Bonfield | Montgomery County | 4 | 73.3 | 71 | 0 |
| 25 | Will Jones | Rowan County | 5 | 73.4 | 71 | 0 |
Team leaders
Tournament wins, then average team total (18 holes).
| Team | Events | Wins | Avg | Best | |
|---|---|---|---|---|---|
| 1 | St. Xavier | 3 | 3 | 284.5 | 277 |
| 2 | Frederick Douglass | 3 | 2 | 287.7 | 278 |
| 3 | Bowling Green | 3 | 2 | 298.5 | 285 |
| 4 | George Rogers Clark | 3 | 1 | 297.0 | 294 |
| 5 | Madisonville-North Hopkins | 2 | 1 | 300.5 | 300 |
| 6 | Taylor County | 2 | 1 | 301.0 | 297 |
| 7 | McCracken County | 3 | 1 | 301.3 | 290 |
| 8 | Johnson Central | 3 | 1 | 304.0 | 294 |
| 9 | Rowan County | 4 | 1 | 307.6 | 292 |
| 10 | Covington Catholic | 2 | 1 | 311.5 | 310 |
| 11 | Pulaski County | 2 | 1 | 311.5 | 308 |
| 12 | DeSales | 2 | 1 | 314.0 | 305 |
| 13 | Highlands | 2 | 1 | 326.0 | 322 |
| 14 | Lexington Christian | 2 | 0 | 291.0 | 279 |
| 15 | Christian Academy-Louisville | 3 | 0 | 293.0 | 283 |
| 16 | Trinity (Louisville) | 1 | 0 | 293.0 | 293 |
| 17 | Henry Clay | 2 | 0 | 294.0 | 291 |
| 18 | Lexington Catholic | 1 | 0 | 295.0 | 295 |
| 19 | Oldham County | 1 | 0 | 301.0 | 301 |
| 20 | Eastern | 1 | 0 | 302.0 | 302 |
| 21 | Owensboro Catholic | 2 | 0 | 305.5 | 301 |
| 22 | Bethlehem | 3 | 0 | 306.0 | 291 |
| 23 | Elizabethtown | 1 | 0 | 309.0 | 309 |
| 24 | South Oldham | 1 | 0 | 309.0 | 309 |
| 25 | Scott County | 1 | 0 | 310.0 | 310 |
Tournaments
| Date | Event | Level | Teams | Team winner | Medalist |
|---|---|---|---|---|---|
| 10/6 | KHSAA State Championship Finals | State | 9 | St. Xavier | Anderson Lang |
| 9/28 | KHSAA State Tournament Region 9-12 First Round | Region | 9 | George Rogers Clark | Luke Ebel |
| 9/28 | KHSAA State Tournament Region 5-8 First Stage | Region | 8 | St. Xavier | Luc Kelty |
| 9/28 | KHSAA State Tournament Region 1-4 First Stage | Region | 8 | Bowling Green | Lemuel Wright |
| 9/21 | Region 12 Championship | Region | 15 | Rowan County | Brady Mason |
| 9/21 | Region 11 Championship | Region | 5 | Johnson Central | Max Bingham |
| 9/21 | Region 10 Championship | Region | 5 | Pulaski County | Luke Ousley |
| 9/21 | Region 9 Championship | Region | 17 | Frederick Douglass | Anderson Lang |
| 9/21 | Region 8 Championship | Region | 15 | Highlands | Kasen Bertram |
| 9/21 | Region 7 Championship | Region | 5 | Covington Catholic | Matt Noe |
| 9/21 | Region 6 Championship | Region | 9 | St. Xavier | Luc Kelty |
| 9/21 | Region 5 Championship | Region | 5 | DeSales | Rylan Jones |
| 9/21 | Region 4 Championship | Region | 20 | Taylor County | Kaden Puyear |
| 9/21 | Region 3 Championship | Region | 16 | Bowling Green | Rowdy Harris |
| 9/21 | Region 2 Championship | Region | 5 | Madisonville-North Hopkins | Jake Witherspoon |
| 9/21 | Region 1 Championship | Region | 5 | McCracken County | Brently Gregory |
| 7/27 | Ashland Invitational Golf Tournament | Invitational | 16 | Frederick Douglass | Anderson Lang |