Parents: claim your athlete's page ยท Recruiter sign in
Ogden
Carroll County Panthers ยท KHSAA 3A ยท Football ยท Head coach Dave Weston
Season stats from box scores ยท 6 games
15 car, 95 yds (6.3 avg), 3 TD rushing
16 rush yds/g
6 rec, 112 yds (18.7 avg), 1 TD receiving
10 tackles (1.7/g), 0 TFL, 3 sacks, 1 INT, 1 FF, 1 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | Sack | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Gallatin County | W 54โ0 | 1 | 37 | |||||||||
| 10/8 | at Pendleton County | W 49โ7 | 2 | 7 | 2 | 15 | 1 | 3 | 1 | 1 | |||
| 10/2 | vs Henry County | L 0โ20 | 2 | 1 | |||||||||
| 9/25 | at Nicholas County | W 29โ22 | 5 | 48 | 2 | 5 | 1 | ||||||
| 9/4 | vs Grant County | W 38โ8 | 5 | 22 | 1 | 2 | 40 | 1 | |||||
| 8/28 | at Trimble County | W 48โ0 | 3 | 18 | 1 | 20 | 1 | ||||||
| Season | 15 | 95 | 3 | 6 | 112 | 1 | 10 | 3 | 1 | 1 | 1 | ||
This page isn't claimed yet
Mason's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Mason on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Carroll County Football is 6โ4 (1โ3 district). Head coach Dave Weston.