Parents: claim your athlete's page ยท Recruiter sign in
Vaught
Carroll County Panthers ยท KHSAA 3A ยท Football ยท Head coach Dave Weston
โ 150-yard receiving game
Season stats from box scores ยท 7 games
16 car, 118 yds (7.4 avg), 4 TD rushing
17 rush yds/g
15 rec, 249 yds (16.6 avg), 4 TD receiving
24 tackles (3.4/g), 2 TFL, 0 sacks, 4 INT, 0 FF, 3 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Gallatin County | W 54โ0 | 2 | 24 | 1 | 1 | 22 | 1 | 2 | |||
| 10/8 | at Pendleton County | W 49โ7 | 3 | 4 | 5 | 168 | 3 | 2 | 2 | 2 | ||
| 10/2 | vs Henry County | L 0โ20 | 1 | 6 | 4 | 27 | 1 | 1 | ||||
| 9/25 | at Nicholas County | W 29โ22 | 2 | 13 | 10 | |||||||
| 9/4 | vs Grant County | W 38โ8 | 1 | 24 | 1 | 3 | 1 | |||||
| 8/28 | at Trimble County | W 48โ0 | 3 | 37 | 2 | 1 | 3 | 2 | ||||
| 8/21 | vs Owen County | W 29โ7 | 4 | 10 | 4 | 29 | 4 | 2 | 1 | |||
| Season | 16 | 118 | 4 | 15 | 249 | 4 | 24 | 2 | 4 | 3 | ||
This page isn't claimed yet
Karson's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Karson on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Carroll County Football is 6โ4 (1โ3 district). Head coach Dave Weston.