Parents: claim your athlete's page ยท Recruiter sign in
Anderson
Carroll County Panthers ยท KHSAA 3A ยท Football ยท Head coach Dave Weston
Season stats from box scores ยท 7 games
43 car, 431 yds (10.0 avg), 9 TD rushing
62 rush yds/g
5 rec, 51 yds (10.2 avg), 1 TD receiving
8 tackles (1.1/g), 1 TFL, 0 sacks, 1 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Gallatin County | W 54โ0 | 1 | 48 | 1 | ||||||
| 10/8 | at Pendleton County | W 49โ7 | 9 | 66 | 1 | 1 | 19 | 1 | |||
| 10/2 | vs Henry County | L 0โ20 | 4 | 25 | 1 | 3 | 1 | 1 | |||
| 9/25 | at Nicholas County | W 29โ22 | 5 | 25 | 2 | 25 | 3 | ||||
| 9/4 | vs Grant County | W 38โ8 | 3 | 34 | 1 | 1 | 4 | 1 | 3 | 1 | |
| 8/28 | at Trimble County | W 48โ0 | 7 | 81 | 3 | ||||||
| 8/21 | vs Owen County | W 29โ7 | 14 | 152 | 3 | ||||||
| Season | 43 | 431 | 9 | 5 | 51 | 1 | 8 | 1 | 1 | ||
This page isn't claimed yet
Joshua's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Joshua on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Carroll County Football is 6โ4 (1โ3 district). Head coach Dave Weston.