Parents: claim your athlete's page ยท Recruiter sign in
Chapman-Meadows
Carroll County Panthers ยท KHSAA 3A ยท Football ยท Head coach Dave Weston
Season stats from box scores ยท 7 games
1/1 for 3 yds, 0 TD / 0 INT passing
0 pass yds/g
29 car, 394 yds (13.6 avg), 2 TD rushing
56 rush yds/g
3 rec, 45 yds (15.0 avg), 0 TD receiving
22 tackles (3.1/g), 1 TFL, 0 sacks, 2 INT, 0 FF, 2 PD defense
0/0 FG, 16 XP kicking
2 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Rec | Yds | Tkl | TFL | INT | FR | PD | XP | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Gallatin County | W 54โ0 | 1 | 66 | 1 | 1 | 2 | 5 | |||||||||
| 10/8 | at Pendleton County | W 49โ7 | 1 | 2 | 3 | 45 | 3 | 3 | 2 | ||||||||
| 10/2 | vs Henry County | L 0โ20 | 6 | 30 | 4 | ||||||||||||
| 9/25 | at Nicholas County | W 29โ22 | 10 | 110 | 5 | 1 | 1 | 1 | |||||||||
| 9/4 | vs Grant County | W 38โ8 | 3 | 41 | 1 | 4 | |||||||||||
| 8/28 | at Trimble County | W 48โ0 | 4 | 105 | 1 | 6 | |||||||||||
| 8/21 | vs Owen County | W 29โ7 | 1 | 1 | 3 | 4 | 40 | 2 | 1 | 1 | 1 | 3 | |||||
| Season | 1 | 1 | 3 | 29 | 394 | 2 | 3 | 45 | 22 | 1 | 2 | 2 | 2 | 16 | 2 | ||
This page isn't claimed yet
Jakobi's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jakobi on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Carroll County Football is 6โ4 (1โ3 district). Head coach Dave Weston.