Parents: claim your athlete's page ยท Recruiter sign in
Ball
Gallatin County Wildcats ยท KHSAA 2A ยท Football ยท Head coach Nathan Riggs
Season stats from box scores ยท 9 games
1/4 for 11 yds, 0 TD / 0 INT passing
1 pass yds/g
3 car, 2 yds (0.7 avg), 0 TD rushing
0 rush yds/g
13 rec, 146 yds (11.2 avg), 0 TD receiving
40 tackles (4.4/g), 0 TFL, 0 sacks, 0 INT, 1 FF, 3 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | Rec | Yds | Tkl | FF | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Carroll County | L 0โ54 | 3 | 47 | 4 | 1 | ||||||
| 10/23 | at Owen County | W 15โ14 | 1 | 10 | 5 | 1 | ||||||
| 10/16 | at Beechwood | L 0โ69 | 5 | |||||||||
| 10/9 | at Walton-Verona | L 0โ58 | 3 | 44 | 3 | |||||||
| 10/2 | at Bracken County | L 0โ35 | 2 | 9 | 10 | |||||||
| 9/25 | vs St. Henry District | L 0โ52 | 5 | 2 | ||||||||
| 9/18 | vs Ludlow | L 23โ47 | 3 | 34 | 4 | |||||||
| 9/4 | vs Newport | L 0โ50 | 0 | 1 | 2 | 2 | ||||||
| 8/21 | at Dayton | L 0โ48 | 1 | 3 | 11 | 1 | 0 | 1 | 2 | 4 | ||
| Season | 1 | 4 | 11 | 3 | 2 | 13 | 146 | 40 | 1 | 3 | ||
This page isn't claimed yet
Kayden's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Kayden on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Gallatin County Football is 1โ9 (1โ4 district). Head coach Nathan Riggs.