Parents: claim your athlete's page ยท Recruiter sign in
Hammond
Gallatin County Wildcats ยท KHSAA 2A ยท Football ยท Head coach Nathan Riggs
โ 1,000-yard rusherโ 200-yard rushing game
Season stats from box scores ยท 9 games
1/2 for 0 yds, 0 TD / 1 INT passing
0 pass yds/g
178 car, 1040 yds (5.8 avg), 4 TD rushing
116 rush yds/g
5 rec, 31 yds (6.2 avg), 0 TD receiving
25 tackles (2.8/g), 2 TFL, 1 sacks, 0 INT, 0 FF, 3 PD defense
Game log
| Date | Opp | Result | Cmp | Att | INT | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | at Owen County | W 15โ14 | 30 | 154 | 1 | 4 | 1 | |||||||
| 10/16 | at Beechwood | L 0โ69 | 14 | 52 | 3 | 2 | ||||||||
| 10/9 | at Walton-Verona | L 0โ58 | 11 | 34 | 3 | 1 | 1 | |||||||
| 10/2 | at Bracken County | L 0โ35 | 23 | 115 | 2 | 16 | 2 | |||||||
| 9/25 | vs St. Henry District | L 0โ52 | 21 | 128 | 2 | |||||||||
| 9/18 | vs Ludlow | L 23โ47 | 27 | 257 | 3 | 2 | 14 | 3 | ||||||
| 9/12 | at Pendleton County | L 12โ43 | 25 | 125 | 1 | 1 | 6 | |||||||
| 9/4 | vs Newport | L 0โ50 | 1 | 2 | 1 | 13 | 90 | 1 | ||||||
| 8/21 | at Dayton | L 0โ48 | 14 | 85 | 1 | 1 | ||||||||
| Season | 1 | 2 | 1 | 178 | 1040 | 4 | 5 | 31 | 25 | 2 | 1 | 3 | ||
This page isn't claimed yet
Nathan's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Nathan on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Gallatin County Football is 1โ9 (1โ4 district). Head coach Nathan Riggs.