Parents: claim your athlete's page ยท Recruiter sign in
Hurtt
Gallatin County Wildcats ยท KHSAA 2A ยท Football ยท Head coach Nathan Riggs
Season stats from box scores ยท 10 games
3/8 for 18 yds, 0 TD / 1 INT passing
2 pass yds/g
3 car, 10 yds (3.3 avg), 0 TD rushing
1 rush yds/g
21 rec, 141 yds (6.7 avg), 0 TD receiving
30 tackles (3.0/g), 1 TFL, 0 sacks, 0 INT, 0 FF, 5 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | INT | Car | Yds | Rec | Yds | Tkl | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Carroll County | L 0โ54 | 2 | ||||||||||
| 10/23 | at Owen County | W 15โ14 | 1 | 0 | 6 | 1 | |||||||
| 10/16 | at Beechwood | L 0โ69 | 5 | 21 | 3 | ||||||||
| 10/9 | at Walton-Verona | L 0โ58 | 1 | 1 | 2 | ||||||||
| 10/2 | at Bracken County | L 0โ35 | 1 | 5 | 4 | ||||||||
| 9/25 | vs St. Henry District | L 0โ52 | 1 | 6 | 1 | ||||||||
| 9/18 | vs Ludlow | L 23โ47 | 6 | 45 | 5 | 2 | |||||||
| 9/12 | at Pendleton County | L 12โ43 | 3 | 29 | 3 | 1 | |||||||
| 9/4 | vs Newport | L 0โ50 | 3 | 8 | 18 | 1 | 3 | 10 | 3 | 1 | |||
| 8/21 | at Dayton | L 0โ48 | 3 | 34 | 1 | 1 | |||||||
| Season | 3 | 8 | 18 | 1 | 3 | 10 | 21 | 141 | 30 | 1 | 5 | ||
This page isn't claimed yet
Brandon's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Brandon on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Gallatin County Football is 1โ9 (1โ4 district). Head coach Nathan Riggs.