Parents: claim your athlete's page ยท Recruiter sign in
Johnson
Grant County Braves ยท KHSAA 4A ยท Football ยท Head coach Cole Mosier
Season stats from box scores ยท 8 games
39/97 for 344 yds, 1 TD / 7 INT passing
43 pass yds/g
91 car, 85 yds (0.9 avg), 1 TD rushing
11 rush yds/g
15 tackles (1.9/g), 0 TFL, 0 sacks, 1 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Tkl | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/9 | at Franklin County | L 0โ62 | 4 | 14 | 25 | 1 | 9 | -50 | 2 | |||
| 10/2 | vs Western Hills | L 0โ35 | 9 | 19 | 71 | 10 | 21 | 1 | ||||
| 9/25 | at Shelby County | L 0โ45 | 4 | 15 | 45 | 1 | 8 | 21 | 1 | |||
| 9/18 | vs Pendleton County | L 6โ15 | 8 | 14 | 87 | 16 | 15 | 3 | ||||
| 9/11 | vs Scott | L 6โ40 | 1 | 8 | 26 | 1 | 2 | 13 | 40 | |||
| 9/4 | at Carroll County | L 8โ38 | 4 | 8 | 32 | 1 | 14 | 28 | 1 | 4 | ||
| 8/28 | at Owen County | L 6โ20 | 6 | 13 | 52 | 2 | 13 | 10 | 4 | 1 | ||
| 8/21 | at Bourbon County | L 0โ55 | 3 | 6 | 6 | 8 | 0 | |||||
| Season | 39 | 97 | 344 | 1 | 7 | 91 | 85 | 1 | 15 | 1 | ||
This page isn't claimed yet
Camden's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Camden on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Grant County Football is 0โ10 (0โ4 district). Head coach Cole Mosier.