Parents: claim your athlete's page ยท Recruiter sign in
McAllister
Henry County Wildcats ยท KHSAA 3A ยท Football ยท Head coach Matt Wright
Season stats from box scores ยท 10 games
56/119 for 721 yds, 8 TD / 6 INT passing
72 pass yds/g
44 car, -105 yds (-2.4 avg), 1 TD rushing
-10 rush yds/g
1 tackles (0.1/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
1/2 FG, 19 XP kicking
7 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Tkl | FGM | FGA | XP | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Kentucky Country Day | L 8โ42 | 9 | 15 | 124 | 1 | 3 | -5 | |||||||
| 10/23 | at Nelson County | L 24โ28 | 7 | 15 | 92 | 1 | 1 | 3 | -10 | 1 | 1 | 3 | |||
| 10/16 | at Pendleton County | W 47โ6 | 9 | 13 | 123 | 2 | 4 | 2 | 0 | 1 | 5 | ||||
| 10/8 | vs Lloyd Memorial | L 7โ14 | 6 | 10 | 77 | 11 | -8 | 1 | 1 | ||||||
| 10/2 | at Carroll County | W 20โ0 | 5 | 11 | 107 | 3 | 8 | 15 | 2 | ||||||
| 9/25 | vs Bourbon County | L 0โ33 | 2 | 11 | 7 | 2 | 3 | -11 | |||||||
| 9/11 | vs Spencer County | L 6โ28 | 5 | 16 | 44 | 2 | 4 | -40 | |||||||
| 9/4 | at Western Hills | W 51โ15 | 3 | 7 | 52 | 1 | 5 | ||||||||
| 8/28 | vs Lafayette | L 7โ16 | 3 | 8 | 11 | 1 | 7 | -37 | 1 | 1 | 5 | ||||
| 8/21 | at Harrison County | W 36โ9 | 7 | 13 | 84 | 1 | -11 | 2 | 2 | ||||||
| Season | 56 | 119 | 721 | 8 | 6 | 44 | -105 | 1 | 1 | 1 | 2 | 19 | 7 | ||
This page isn't claimed yet
Kayson's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Kayson on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Henry County Football is 5โ6 (2โ2 district). Head coach Matt Wright.