Parents: claim your athlete's page ยท Recruiter sign in
Ray
Henry County Wildcats ยท KHSAA 3A ยท Football ยท Head coach Matt Wright
โ 4-TD gameโ 4-TD game
Season stats from box scores ยท 9 games
132 car, 994 yds (7.5 avg), 13 TD rushing
110 rush yds/g
1 rec, 11 yds (11.0 avg), 0 TD receiving
74 tackles (8.2/g), 14 TFL, 5 sacks, 1 INT, 3 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | at Nelson County | L 24โ28 | 9 | 62 | 1 | 6 | 1 | 1 | 1 | ||||
| 10/16 | at Pendleton County | W 47โ6 | 20 | 171 | 4 | 1 | 11 | 5 | 1 | 1 | |||
| 10/8 | vs Lloyd Memorial | L 7โ14 | 20 | 89 | 13 | 2 | |||||||
| 10/2 | at Carroll County | W 20โ0 | 17 | 94 | 8 | 3 | 1 | ||||||
| 9/25 | vs Bourbon County | L 0โ33 | 12 | 51 | 14 | 1 | |||||||
| 9/11 | vs Spencer County | L 6โ28 | 13 | 109 | 1 | 9 | 1 | 1 | |||||
| 9/4 | at Western Hills | W 51โ15 | 8 | 143 | 3 | 7 | 1 | 1 | 1 | ||||
| 8/28 | vs Lafayette | L 7โ16 | 20 | 133 | 5 | 1 | |||||||
| 8/21 | at Harrison County | W 36โ9 | 13 | 142 | 4 | 7 | 3 | 2 | 1 | ||||
| Season | 132 | 994 | 13 | 1 | 11 | 74 | 14 | 5 | 1 | 3 | 1 | ||
This page isn't claimed yet
Jason's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jason on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Henry County Football is 5โ6 (2โ2 district). Head coach Matt Wright.