Parents: claim your athlete's page ยท Recruiter sign in
Redmon
Oldham County Colonels ยท KHSAA 6A ยท Football ยท Head coach Jamie Reed
โ 150-yard receiving gameโ 150-yard receiving game
Season stats from box scores ยท 10 games
0/1 for 0 yds, 0 TD / 0 INT passing
0 pass yds/g
7 car, 85 yds (12.1 avg), 3 TD rushing
8 rush yds/g
36 rec, 743 yds (20.6 avg), 7 TD receiving
15 tackles (1.5/g), 0 TFL, 0 sacks, 4 INT, 0 FF, 5 PD defense
Game log
| Date | Opp | Result | Att | Car | Yds | TD | Rec | Yds | TD | Tkl | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Lafayette | W 38โ19 | 1 | 10 | 2 | 65 | 1 | 3 | 1 | 1 | ||
| 10/23 | vs Trinity (Louisville) | L 0โ49 | 1 | 5 | 1 | |||||||
| 10/16 | at Ballard | W 28โ23 | 1 | 1 | -5 | 7 | 81 | 1 | ||||
| 10/9 | vs Eastern | W 28โ21 | 1 | 12 | 1 | 2 | 59 | 2 | 2 | |||
| 9/25 | at North Hardin | L 35โ36 | 2 | 48 | 1 | 2 | 1 | 1 | ||||
| 9/19 | vs South Oldham | W 14โ12 | 2 | 33 | 1 | 1 | 1 | |||||
| 9/11 | at Collins | L 37โ56 | 1 | 2 | 8 | 164 | 1 | 4 | ||||
| 9/4 | at North Oldham | L 21โ34 | 6 | 92 | 1 | |||||||
| 8/28 | vs Shelby County | W 30โ12 | 1 | 18 | 1 | 6 | 193 | 1 | 2 | 1 | 1 | |
| 8/21 | at DeSales | W 38โ10 | 2 | 51 | 1 | |||||||
| Season | 1 | 7 | 85 | 3 | 36 | 743 | 7 | 15 | 4 | 5 | ||
This page isn't claimed yet
Cayenne's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Cayenne on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Oldham County Football is 6โ5 (2โ1 district). Head coach Jamie Reed.