Parents: claim your athlete's page ยท Recruiter sign in
Tucker
Oldham County Colonels ยท KHSAA 6A ยท Football ยท Head coach Jamie Reed
Season stats from box scores ยท 9 games
67/127 for 1150 yds, 11 TD / 10 INT passing
128 pass yds/g
46 car, 81 yds (1.8 avg), 2 TD rushing
9 rush yds/g
1 tackles (0.1/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | vs Trinity (Louisville) | L 0โ49 | 2 | 8 | 8 | 3 | -15 | ||||
| 10/16 | at Ballard | W 28โ23 | 10 | 15 | 112 | 2 | 1 | 5 | 30 | ||
| 10/9 | vs Eastern | W 28โ21 | 3 | 6 | 62 | 1 | 1 | -3 | |||
| 9/25 | at North Hardin | L 35โ36 | 1 | 6 | -1 | 6 | 3 | ||||
| 9/19 | vs South Oldham | W 14โ12 | 6 | 8 | 66 | 1 | 1 | 4 | 5 | ||
| 9/11 | at Collins | L 37โ56 | 12 | 24 | 261 | 2 | 4 | 8 | -5 | 1 | 1 |
| 9/4 | at North Oldham | L 21โ34 | 11 | 23 | 202 | 2 | 2 | 8 | 27 | ||
| 8/28 | vs Shelby County | W 30โ12 | 12 | 23 | 279 | 1 | 1 | 5 | 17 | ||
| 8/21 | at DeSales | W 38โ10 | 10 | 14 | 161 | 3 | 6 | 22 | 1 | ||
| Season | 67 | 127 | 1150 | 11 | 10 | 46 | 81 | 2 | 1 | ||
This page isn't claimed yet
Javy's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Javy on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Oldham County Football is 6โ5 (2โ1 district). Head coach Jamie Reed.