Parents: claim your athlete's page ยท Recruiter sign in
Mount
Oldham County Colonels ยท KHSAA 6A ยท Football ยท Head coach Jamie Reed
Season stats from box scores ยท 10 games
39 car, 222 yds (5.7 avg), 1 TD rushing
22 rush yds/g
15 rec, 231 yds (15.4 avg), 1 TD receiving
37 tackles (3.7/g), 1 TFL, 0 sacks, 1 INT, 0 FF, 2 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Lafayette | W 38โ19 | 1 | 8 | 1 | 65 | 3 | |||||
| 10/23 | vs Trinity (Louisville) | L 0โ49 | 5 | 18 | 1 | 3 | ||||||
| 10/16 | at Ballard | W 28โ23 | 6 | 13 | 1 | 3 | 31 | 1 | 5 | 1 | ||
| 10/9 | vs Eastern | W 28โ21 | 7 | 51 | 7 | 1 | 2 | |||||
| 9/25 | at North Hardin | L 35โ36 | 6 | 68 | 7 | |||||||
| 9/19 | vs South Oldham | W 14โ12 | 4 | 8 | 2 | 4 | 1 | |||||
| 9/11 | at Collins | L 37โ56 | 6 | 41 | 2 | 45 | 6 | |||||
| 9/4 | at North Oldham | L 21โ34 | 1 | 1 | 1 | 9 | 2 | |||||
| 8/28 | vs Shelby County | W 30โ12 | 2 | 17 | 2 | 37 | 5 | |||||
| 8/21 | at DeSales | W 38โ10 | 1 | -3 | 3 | 37 | 1 | |||||
| Season | 39 | 222 | 1 | 15 | 231 | 1 | 37 | 1 | 1 | 2 | ||
This page isn't claimed yet
Dixon's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Dixon on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Oldham County Football is 6โ5 (2โ1 district). Head coach Jamie Reed.