Parents: claim your athlete's page ยท Recruiter sign in
Curry
Floyd Central Jaguars ยท KHSAA 2A ยท Football ยท Head coach Trevor Hoskins
โ 1,000-yard rusherโ 200-yard rushing gameโ 4-TD gameโ 200-yard rushing gameโ 4-TD gameโ 200-yard rushing game
Season stats from box scores ยท 9 games
141 car, 1119 yds (7.9 avg), 18 TD rushing
124 rush yds/g
7 rec, 44 yds (6.3 avg), 0 TD receiving
34 tackles (3.8/g), 2 TFL, 0 sacks, 2 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | at Knott County Central | W 34โ30 | 7 | 0 | ||||||
| 10/16 | at Martin County | W 78โ54 | 21 | 214 | 4 | 2 | 1 | 1 | ||
| 10/9 | vs Prestonsburg | L 14โ54 | 8 | 62 | 1 | 1 | 3 | 2 | ||
| 9/25 | vs Leslie County | W 44โ42 | 28 | 165 | 1 | 1 | 1 | 3 | 1 | |
| 9/18 | vs Betsy Layne | L 52โ53 | 20 | 217 | 6 | 3 | ||||
| 9/11 | at Shelby Valley | L 22โ41 | 18 | 78 | 1 | 2 | 17 | 2 | ||
| 9/4 | at Pike County Central | W 46โ8 | 21 | 270 | 4 | 6 | ||||
| 8/29 | at Magoffin County | L 34โ53 | 7 | 53 | 1 | 8 | ||||
| 8/21 | vs Paintsville | L 8โ37 | 11 | 60 | 3 | 23 | 8 | 1 | ||
| Season | 141 | 1119 | 18 | 7 | 44 | 34 | 2 | 2 | ||
This page isn't claimed yet
Ethan's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Ethan on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Floyd Central Football is 5โ6 (3โ1 district). Head coach Trevor Hoskins.