Parents: claim your athlete's page ยท Recruiter sign in
Little
Floyd Central Jaguars ยท KHSAA 2A ยท Football ยท Head coach Trevor Hoskins
Season stats from box scores ยท 9 games
12 car, 46 yds (3.8 avg), 0 TD rushing
5 rush yds/g
18 rec, 190 yds (10.6 avg), 1 TD receiving
95 tackles (10.6/g), 8 TFL, 1 sacks, 0 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | Rec | Yds | TD | Tkl | TFL | Sack | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | at Knott County Central | W 34โ30 | 5 | 68 | 14 | 2 | 1 | |||||
| 10/16 | at Martin County | W 78โ54 | 1 | 9 | 13 | |||||||
| 10/9 | vs Prestonsburg | L 14โ54 | 8 | 17 | 1 | 4 | 3 | |||||
| 9/25 | vs Leslie County | W 44โ42 | 2 | 21 | 1 | 16 | 1 | |||||
| 9/18 | vs Betsy Layne | L 52โ53 | 1 | 11 | 12 | 1 | ||||||
| 9/11 | at Shelby Valley | L 22โ41 | 4 | 39 | 14 | 2 | ||||||
| 9/4 | at Pike County Central | W 46โ8 | 3 | 12 | 8 | |||||||
| 8/29 | at Magoffin County | L 34โ53 | 1 | 17 | 1 | 7 | 9 | 2 | ||||
| 8/21 | vs Paintsville | L 8โ37 | 3 | 31 | 6 | 1 | 1 | |||||
| Season | 12 | 46 | 18 | 190 | 1 | 95 | 8 | 1 | 1 | 1 | ||
This page isn't claimed yet
Elijah's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Elijah on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Floyd Central Football is 5โ6 (3โ1 district). Head coach Trevor Hoskins.