Parents: claim your athlete's page ยท Recruiter sign in
Howard
Magoffin County Hornets ยท KHSAA 3A ยท Football ยท Head coach Nathan Perkins
โ 300-yard passing game
Season stats from box scores ยท 10 games
90/160 for 1200 yds, 11 TD / 13 INT passing
120 pass yds/g
42 car, 155 yds (3.7 avg), 4 TD rushing
16 rush yds/g
1 rec, 20 yds (20.0 avg), 1 TD receiving
18 tackles (1.8/g), 1 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
1 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | vs Lawrence County | L 16โ41 | 11 | 19 | 54 | 0 | 2 | 5 | -1 | 0 | 1 | |||||
| 10/16 | vs Pike County Central | W 22โ6 | 17 | 26 | 355 | 2 | 0 | 5 | 11 | 1 | 12 | 1 | ||||
| 10/9 | at Letcher County Central | L 0โ53 | 6 | 13 | 27 | 0 | 1 | 3 | -2 | 0 | 3 | 0 | ||||
| 10/2 | at Powell County | L 15โ55 | 3 | 8 | 17 | 0 | 1 | 2 | 17 | 0 | 1 | 20 | 1 | 1 | 0 | |
| 9/25 | vs Estill County | L 38โ74 | 6 | 9 | 98 | 2 | 2 | 2 | -5 | 0 | ||||||
| 9/18 | vs Winfield | L 12โ42 | 7 | 18 | 83 | 0 | 1 | 7 | 10 | 0 | ||||||
| 9/11 | at West Carter | W 20โ14 | 7 | 11 | 59 | 1 | 1 | 6 | 53 | 1 | ||||||
| 9/4 | at Perry County Central | L 14โ47 | 9 | 18 | 103 | 2 | 2 | 5 | 21 | 0 | 1 | |||||
| 8/29 | vs Floyd Central | W 53โ34 | 16 | 21 | 291 | 3 | 1 | 5 | 54 | 2 | ||||||
| 8/21 | vs Rowan County | L 20โ49 | 8 | 17 | 113 | 1 | 2 | 2 | -3 | 0 | 1 | 0 | ||||
| Season | 90 | 160 | 1200 | 11 | 13 | 42 | 155 | 4 | 1 | 20 | 1 | 18 | 1 | 1 | ||
This page isn't claimed yet
Cole's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Cole on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Magoffin County Football is 3โ7 (0โ4 district). Head coach Nathan Perkins.