Parents: claim your athlete's page ยท Recruiter sign in
Yates
Magoffin County Hornets ยท KHSAA 3A ยท Football ยท Head coach Nathan Perkins
Season stats from box scores ยท 10 games
17 rec, 115 yds (6.8 avg), 1 TD receiving
66 tackles (6.6/g), 2 TFL, 0 sacks, 3 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Rec | Yds | TD | Tkl | TFL | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | vs Lawrence County | L 16โ41 | 3 | 20 | 0 | 2 | ||||
| 10/16 | vs Pike County Central | W 22โ6 | 2 | 41 | 0 | 6 | 0 | |||
| 10/9 | at Letcher County Central | L 0โ53 | 2 | 11 | 0 | 5 | 1 | 2 | ||
| 10/2 | at Powell County | L 15โ55 | 3 | 9 | 0 | 7 | 0 | 1 | ||
| 9/25 | vs Estill County | L 38โ74 | 6 | 1 | ||||||
| 9/18 | vs Winfield | L 12โ42 | 2 | 6 | 0 | 8 | 0 | 1 | ||
| 9/11 | at West Carter | W 20โ14 | 10 | 0 | ||||||
| 9/4 | at Perry County Central | L 14โ47 | 1 | 7 | 0 | 10 | ||||
| 8/29 | vs Floyd Central | W 53โ34 | 2 | 14 | 1 | 5 | 0 | 1 | ||
| 8/21 | vs Rowan County | L 20โ49 | 2 | 7 | 0 | 7 | 0 | 1 | ||
| Season | 17 | 115 | 1 | 66 | 2 | 3 | 1 | 2 | ||
This page isn't claimed yet
Isaac's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Isaac on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Magoffin County Football is 3โ7 (0โ4 district). Head coach Nathan Perkins.