Parents: claim your athlete's page ยท Recruiter sign in
Peck
Magoffin County Hornets ยท KHSAA 3A ยท Football ยท Head coach Nathan Perkins
Season stats from box scores ยท 9 games
6/17 for 33 yds, 0 TD / 1 INT passing
4 pass yds/g
4 car, 6 yds (1.5 avg), 1 TD rushing
1 rush yds/g
24 rec, 382 yds (15.9 avg), 2 TD receiving
50 tackles (5.6/g), 3 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | INT | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | vs Lawrence County | L 16โ41 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 14 | 0 | 6 | ||
| 10/16 | vs Pike County Central | W 22โ6 | 4 | 80 | 1 | 7 | 1 | ||||||||
| 10/9 | at Letcher County Central | L 0โ53 | 0 | 1 | 0 | 0 | 4 | 26 | 0 | 2 | 0 | ||||
| 9/25 | vs Estill County | L 38โ74 | 1 | 4 | 0 | 8 | 1 | ||||||||
| 9/18 | vs Winfield | L 12โ42 | 0 | 1 | 0 | 0 | 1 | 51 | 0 | 4 | 0 | ||||
| 9/11 | at West Carter | W 20โ14 | 1 | -1 | 0 | 8 | 0 | ||||||||
| 9/4 | at Perry County Central | L 14โ47 | 5 | 1 | |||||||||||
| 8/29 | vs Floyd Central | W 53โ34 | 7 | 138 | 0 | 6 | 1 | ||||||||
| 8/21 | vs Rowan County | L 20โ49 | 6 | 14 | 33 | 1 | 3 | 2 | 0 | 2 | 70 | 1 | 4 | 0 | |
| Season | 6 | 17 | 33 | 1 | 4 | 6 | 1 | 24 | 382 | 2 | 50 | 3 | 1 | ||
This page isn't claimed yet
Mason's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Mason on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Magoffin County Football is 3โ7 (0โ4 district). Head coach Nathan Perkins.