Parents: claim your athlete's page ยท Recruiter sign in
Montgomery
Magoffin County Hornets ยท KHSAA 3A ยท Football ยท Head coach Nathan Perkins
Season stats from box scores ยท 8 games
3/9 for 12 yds, 0 TD / 3 INT passing
2 pass yds/g
53 car, 107 yds (2.0 avg), 3 TD rushing
13 rush yds/g
2 rec, 3 yds (1.5 avg), 0 TD receiving
40 tackles (5.0/g), 5 TFL, 0 sacks, 0 INT, 1 FF, 0 PD defense
0/0 FG, 1 XP kicking
Game log
| Date | Opp | Result | Cmp | Att | Yds | INT | Car | Yds | TD | Rec | Yds | Tkl | TFL | FF | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | vs Lawrence County | L 16โ41 | 14 | 50 | 1 | 2 | |||||||||
| 10/16 | vs Pike County Central | W 22โ6 | 8 | 5 | 0 | 2 | 3 | 10 | 2 | ||||||
| 10/9 | at Letcher County Central | L 0โ53 | 2 | 8 | 14 | 3 | 13 | 11 | 0 | 2 | 0 | ||||
| 10/2 | at Powell County | L 15โ55 | 1 | 1 | -2 | 0 | 9 | 11 | 0 | 5 | 1 | 1 | |||
| 9/25 | vs Estill County | L 38โ74 | 9 | 30 | 2 | 8 | 2 | ||||||||
| 9/18 | vs Winfield | L 12โ42 | 8 | 0 | 1 | ||||||||||
| 9/11 | at West Carter | W 20โ14 | 4 | 0 | |||||||||||
| 9/4 | at Perry County Central | L 14โ47 | 1 | ||||||||||||
| Season | 3 | 9 | 12 | 3 | 53 | 107 | 3 | 2 | 3 | 40 | 5 | 1 | 1 | ||
This page isn't claimed yet
Aden's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Aden on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Magoffin County Football is 3โ7 (0โ4 district). Head coach Nathan Perkins.