Parents: claim your athlete's page ยท Recruiter sign in
Fannin
Martin County Cardinals ยท KHSAA 2A ยท Football ยท Head coach Josh Muncy
Season stats from box scores ยท 10 games
4 car, 34 yds (8.5 avg), 0 TD rushing
3 rush yds/g
28 rec, 390 yds (13.9 avg), 4 TD receiving
74 tackles (7.4/g), 5 TFL, 5 sacks, 0 INT, 4 FF, 3 PD defense
Game log
| Date | Opp | Result | Car | Yds | Rec | Yds | TD | Tkl | TFL | Sack | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Paintsville | L 6โ40 | 3 | 36 | 1 | 2 | |||||||
| 10/23 | at Prestonsburg | L 14โ59 | 6 | 97 | 1 | 4 | |||||||
| 10/16 | vs Floyd Central | L 54โ78 | 1 | 25 | 3 | 8 | 6 | ||||||
| 10/2 | at Leslie County | L 14โ36 | 1 | 4 | 4 | 1 | 1 | ||||||
| 9/25 | vs Knott County Central | W 47โ12 | 1 | -5 | 2 | 67 | 1 | 11 | 2 | 1 | 1 | ||
| 9/18 | vs Shelby Valley | W 40โ24 | 3 | 32 | 8 | 1 | 3 | 1 | |||||
| 9/11 | at Knox Central | L 21โ43 | 1 | 2 | 3 | 65 | 3 | ||||||
| 9/4 | vs Betsy Layne | W 27โ12 | 1 | 12 | 2 | 17 | 13 | 2 | |||||
| 8/28 | at Pike County Central | W 55โ32 | 2 | 48 | 1 | 21 | 1 | 2 | 2 | 1 | |||
| 8/21 | at Lawrence County | L 7โ37 | 3 | 16 | 2 | 1 | |||||||
| Season | 4 | 34 | 28 | 390 | 4 | 74 | 5 | 5 | 4 | 3 | 3 | ||
This page isn't claimed yet
Brayden's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Brayden on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Martin County Football is 4โ7 (1โ3 district). Head coach Josh Muncy.