Parents: claim your athlete's page ยท Recruiter sign in
Maynard
Martin County Cardinals ยท KHSAA 2A ยท Football ยท Head coach Josh Muncy
Season stats from box scores ยท 10 games
0/1 for 0 yds, 0 TD / 1 INT passing
0 pass yds/g
12 car, 115 yds (9.6 avg), 1 TD rushing
12 rush yds/g
38 rec, 621 yds (16.3 avg), 7 TD receiving
50 tackles (5.0/g), 4 TFL, 1 sacks, 0 INT, 0 FF, 4 PD defense
Game log
| Date | Opp | Result | Att | INT | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Paintsville | L 6โ40 | 1 | 2 | 1 | |||||||||
| 10/23 | at Prestonsburg | L 14โ59 | 1 | 1 | 4 | 41 | 3 | |||||||
| 10/16 | vs Floyd Central | L 54โ78 | 1 | 1 | 2 | 17 | 2 | 88 | 1 | 7 | ||||
| 10/2 | at Leslie County | L 14โ36 | 3 | 62 | 3 | 32 | 1 | 1 | ||||||
| 9/25 | vs Knott County Central | W 47โ12 | 5 | 148 | 1 | 13 | 3 | 1 | ||||||
| 9/18 | vs Shelby Valley | W 40โ24 | 2 | 33 | 1 | 6 | 86 | 2 | 6 | |||||
| 9/11 | at Knox Central | L 21โ43 | 1 | 1 | 4 | 75 | 1 | 4 | ||||||
| 9/4 | vs Betsy Layne | W 27โ12 | 2 | 1 | 4 | 41 | 7 | 1 | ||||||
| 8/28 | at Pike County Central | W 55โ32 | 4 | 72 | 1 | 2 | 2 | |||||||
| 8/21 | at Lawrence County | L 7โ37 | 4 | 38 | 6 | 1 | 1 | |||||||
| Season | 1 | 1 | 12 | 115 | 1 | 38 | 621 | 7 | 50 | 4 | 1 | 4 | ||
This page isn't claimed yet
Parker's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Parker on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Martin County Football is 4โ7 (1โ3 district). Head coach Josh Muncy.