Parents: claim your athlete's page ยท Recruiter sign in
Lauffer
Paintsville Tigers ยท KHSAA 1A ยท Football ยท Head coach Aaron Slone
โ 5 interceptionsโ 150-yard receiving game
Season stats from box scores ยท 9 games
8 car, 73 yds (9.1 avg), 1 TD rushing
8 rush yds/g
53 rec, 882 yds (16.6 avg), 6 TD receiving
18 tackles (2.0/g), 1 TFL, 0 sacks, 7 INT, 0 FF, 2 PD defense
12 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | INT | PD | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Martin County | W 40โ6 | 4 | 43 | 1 | ||||||||
| 10/16 | vs Pikeville | L 6โ42 | 1 | 2 | 8 | 74 | 2 | 1 | 1 | 4 | |||
| 10/9 | at Hazard | W 38โ14 | 2 | 0 | 6 | 55 | 2 | 1 | 2 | ||||
| 10/2 | at Paris | W 43โ6 | 1 | 44 | 1 | 4 | 98 | 1 | 1 | ||||
| 9/25 | vs West Carter | W 63โ22 | 8 | 214 | 3 | 3 | 1 | ||||||
| 9/11 | vs Russell | W 13โ7 | 2 | 17 | 5 | 79 | 1 | 2 | 1 | 2 | |||
| 9/4 | at Eminence | W 46โ8 | 3 | 103 | 1 | 4 | 2 | ||||||
| 8/28 | vs Newport Central Catholic | W 22โ7 | 1 | -2 | 7 | 84 | 2 | 1 | 2 | ||||
| 8/21 | at Floyd Central | W 37โ8 | 1 | 12 | 8 | 132 | 1 | 3 | 1 | ||||
| Season | 8 | 73 | 1 | 53 | 882 | 6 | 18 | 1 | 7 | 2 | 12 | ||
This page isn't claimed yet
Anderson's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Anderson on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Paintsville Football is 10โ1 (1โ1 district). Head coach Aaron Slone.