Parents: claim your athlete's page ยท Recruiter sign in
Howell
Paintsville Tigers ยท KHSAA 1A ยท Football ยท Head coach Aaron Slone
Season stats from box scores ยท 8 games
1/1 for 0 yds, 0 TD / 0 INT passing
0 pass yds/g
38 car, 211 yds (5.6 avg), 9 TD rushing
26 rush yds/g
4 rec, 25 yds (6.2 avg), 0 TD receiving
82 tackles (10.2/g), 8 TFL, 1 sacks, 1 INT, 1 FF, 1 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | INT | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Martin County | W 40โ6 | 5 | 32 | 3 | 8 | 1 | |||||||||
| 10/16 | vs Pikeville | L 6โ42 | 4 | 13 | 1 | -1 | 10 | |||||||||
| 10/9 | at Hazard | W 38โ14 | 1 | 1 | 7 | 76 | 2 | 1 | 14 | 10 | 1 | 1 | ||||
| 10/2 | at Paris | W 43โ6 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | ||||||
| 9/25 | vs West Carter | W 63โ22 | 2 | 7 | 1 | 11 | 4 | |||||||||
| 9/11 | vs Russell | W 13โ7 | 7 | 28 | 2 | 12 | 10 | 1 | ||||||||
| 9/4 | at Eminence | W 46โ8 | 3 | 12 | 1 | 9 | ||||||||||
| 8/28 | vs Newport Central Catholic | W 22โ7 | 9 | 42 | 2 | 13 | 1 | 1 | ||||||||
| Season | 1 | 1 | 38 | 211 | 9 | 4 | 25 | 82 | 8 | 1 | 1 | 1 | 3 | 1 | ||
This page isn't claimed yet
Brody's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Brody on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Paintsville Football is 10โ1 (1โ1 district). Head coach Aaron Slone.