Parents: claim your athlete's page ยท Recruiter sign in
AC
7
Season stats from box scores ยท 8 games
15 car, 107 yds (7.1 avg), 1 TD rushing
13 rush yds/g
17 rec, 177 yds (10.4 avg), 4 TD receiving
42 tackles (5.2/g), 3 TFL, 1 sacks, 1 INT, 1 FF, 7 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | vs Tolsia | W 16โ12 | 4 | 89 | 1 | 7 | 2 | 2 | ||||||
| 10/9 | vs Montcalm Middle/High School | W 28โ0 | 2 | 0 | 4 | 23 | 1 | 3 | 1 | 3 | ||||
| 10/1 | vs Betsy Layne | W 62โ32 | 3 | 16 | 1 | 9 | 1 | 1 | 1 | |||||
| 9/25 | vs Fairview | W 44โ12 | 4 | 17 | 0 | 4 | 36 | 3 | ||||||
| 9/18 | vs Knott County Central | L 24โ56 | 1 | 9 | 1 | 5 | 1 | |||||||
| 9/11 | at Harlan | L 26โ34 | 9 | |||||||||||
| 9/4 | vs Castlewood | W 44โ0 | 7 | 80 | 1 | 1 | 4 | 0 | 4 | 1 | ||||
| 8/21 | at Pineville | W 20โ0 | 2 | 10 | 0 | 2 | ||||||||
| Season | 15 | 107 | 1 | 17 | 177 | 4 | 42 | 3 | 1 | 1 | 1 | 7 | ||
This page isn't claimed yet
Andrew's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Andrew on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Phelps Football is 6โ3. Head coach Donald Rayburn.