Parents: claim your athlete's page ยท Recruiter sign in
Caines
Phelps Hornets ยท Football ยท Head coach Donald Rayburn
Season stats from box scores ยท 9 games
13/28 for 283 yds, 3 TD / 6 INT passing
31 pass yds/g
15 car, 16 yds (1.1 avg), 2 TD rushing
2 rush yds/g
5 rec, 132 yds (26.4 avg), 1 TD receiving
31 tackles (3.4/g), 1 TFL, 0 sacks, 1 INT, 1 FF, 2 PD defense
1 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | INT | FF | FR | PD | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | vs Tolsia | W 16โ12 | 2 | 31 | 5 | |||||||||||||||
| 10/9 | vs Montcalm Middle/High School | W 28โ0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 93 | 1 | 6 | 1 | ||||||
| 10/1 | vs Betsy Layne | W 62โ32 | 1 | 8 | 0 | 3 | 2 | |||||||||||||
| 9/25 | vs Fairview | W 44โ12 | 2 | 8 | 1 | 2 | ||||||||||||||
| 9/18 | vs Knott County Central | L 24โ56 | 5 | 14 | 163 | 2 | 4 | 3 | -9 | 0 | 1 | |||||||||
| 9/11 | at Harlan | L 26โ34 | 1 | 3 | 51 | 0 | 0 | 2 | -1 | 0 | 5 | |||||||||
| 9/4 | vs Castlewood | W 44โ0 | 2 | 3 | 19 | 1 | 2 | 20 | 0 | 3 | 1 | 1 | 1 | |||||||
| 8/29 | at Shelby Valley | L 12โ49 | 3 | 5 | 38 | 0 | 2 | 3 | 4 | 1 | 2 | |||||||||
| 8/21 | at Pineville | W 20โ0 | 2 | 2 | 12 | 0 | 0 | 1 | -7 | 0 | 4 | 1 | 1 | |||||||
| Season | 13 | 28 | 283 | 3 | 6 | 15 | 16 | 2 | 5 | 132 | 1 | 31 | 1 | 1 | 1 | 2 | 2 | 1 | ||
This page isn't claimed yet
Joshua's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Joshua on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Phelps Football is 6โ3. Head coach Donald Rayburn.