Parents: claim your athlete's page ยท Recruiter sign in
Bartley
Shelby Valley Wildcats ยท KHSAA 2A ยท Football ยท Head coach Eric Ratliff
โ 1,000-yard rusherโ 200-yard rushing game
Season stats from box scores ยท 10 games
38/72 for 543 yds, 7 TD / 2 INT passing
54 pass yds/g
133 car, 1190 yds (8.9 avg), 15 TD rushing
119 rush yds/g
43 tackles (4.3/g), 2 TFL, 0 sacks, 2 INT, 2 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Tkl | TFL | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Leslie County | W 35โ34 | 3 | 6 | 46 | 22 | 232 | 2 | 4 | 1 | |||||
| 10/30 | at Harlan County | L 21โ28 | 4 | 10 | 52 | 1 | 1 | 8 | |||||||
| 10/16 | vs East Ridge | W 41โ24 | 4 | 5 | 41 | 2 | 23 | 166 | 2 | 5 | 1 | ||||
| 10/9 | at Betsy Layne | W 49โ12 | 7 | 13 | 85 | 9 | 79 | 2 | 6 | ||||||
| 10/1 | at Pike County Central | W 42โ6 | 6 | 8 | 123 | 3 | 12 | 130 | 2 | 7 | 1 | ||||
| 9/18 | at Martin County | L 24โ40 | 8 | 14 | 134 | 2 | 10 | 49 | 4 | 1 | |||||
| 9/11 | vs Floyd Central | W 41โ22 | 1 | 1 | 9 | 10 | 128 | 2 | 4 | 1 | |||||
| 9/4 | at Letcher County Central | L 22โ35 | 1 | 3 | 14 | 17 | 102 | 1 | 7 | ||||||
| 8/29 | vs Phelps | W 49โ12 | 1 | 1 | 9 | 9 | 162 | 3 | 2 | ||||||
| 8/22 | vs Pleasure Ridge Park | L 13โ28 | 3 | 11 | 30 | 1 | 20 | 134 | 1 | 4 | 1 | 1 | |||
| Season | 38 | 72 | 543 | 7 | 2 | 133 | 1190 | 15 | 43 | 2 | 2 | 2 | 1 | ||
This page isn't claimed yet
Jonah's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jonah on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Shelby Valley Football is 6โ5 (3โ1 district). Head coach Eric Ratliff.