Parents: claim your athlete's page ยท Recruiter sign in
Lutz
Bourbon County Colonels ยท KHSAA 3A ยท Football ยท Head coach Tyquan Rice
Season stats from box scores ยท 10 games
48 car, 357 yds (7.4 avg), 7 TD rushing
36 rush yds/g
3 rec, 9 yds (3.0 avg), 0 TD receiving
45 tackles (4.5/g), 4 TFL, 1 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Danville | W 30โ26 | 5 | 24 | 4 | |||||
| 10/23 | vs Pendleton County | W 59โ13 | 3 | 41 | 1 | 1 | 4 | 4 | ||
| 10/16 | at Carroll County | W 48โ7 | 10 | 54 | 4 | 1 | ||||
| 10/2 | vs Lloyd Memorial | W 41โ34 | 1 | -3 | 14 | |||||
| 9/25 | at Henry County | W 33โ0 | 6 | 37 | ||||||
| 9/18 | vs Scott | W 47โ7 | 5 | 16 | 1 | |||||
| 9/11 | at Montgomery County | W 53โ0 | 4 | 61 | 1 | 1 | 4 | 3 | ||
| 9/4 | vs Harrison County | W 48โ6 | 4 | 33 | 2 | 6 | 1 | |||
| 8/28 | at Woodford County | L 20โ35 | 4 | 19 | 1 | 1 | 5 | |||
| 8/21 | vs Grant County | W 55โ0 | 6 | 75 | 2 | 5 | 2 | 1 | ||
| Season | 48 | 357 | 7 | 3 | 9 | 45 | 4 | 1 | ||
This page isn't claimed yet
Tanner's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Tanner on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Bourbon County Football is 10โ1 (4โ0 district). Head coach Tyquan Rice.