Parents: claim your athlete's page ยท Recruiter sign in
Gregory
Bourbon County Colonels ยท KHSAA 3A ยท Football ยท Head coach Tyquan Rice
Season stats from box scores ยท 10 games
64/112 for 1171 yds, 12 TD / 3 INT passing
117 pass yds/g
48 car, 376 yds (7.8 avg), 8 TD rushing
38 rush yds/g
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Danville | W 30โ26 | 6 | 11 | 98 | 1 | 3 | 38 | 1 | |
| 10/23 | vs Pendleton County | W 59โ13 | 4 | 7 | 98 | 3 | 87 | 1 | ||
| 10/16 | at Carroll County | W 48โ7 | 6 | 14 | 127 | 2 | 10 | 18 | ||
| 10/2 | vs Lloyd Memorial | W 41โ34 | 7 | 11 | 64 | 1 | 1 | 4 | -3 | 2 |
| 9/25 | at Henry County | W 33โ0 | 13 | 18 | 229 | 3 | 8 | 47 | 1 | |
| 9/18 | vs Scott | W 47โ7 | 5 | 9 | 141 | 1 | 2 | 42 | ||
| 9/11 | at Montgomery County | W 53โ0 | 8 | 11 | 172 | 3 | 2 | -1 | ||
| 9/4 | vs Harrison County | W 48โ6 | 3 | 4 | 81 | 2 | 34 | 2 | ||
| 8/28 | at Woodford County | L 20โ35 | 9 | 24 | 71 | 1 | 1 | 12 | 59 | |
| 8/21 | vs Grant County | W 55โ0 | 3 | 3 | 90 | 1 | 0 | 2 | 55 | 1 |
| Season | 64 | 112 | 1171 | 12 | 3 | 48 | 376 | 8 | ||
This page isn't claimed yet
Julius's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Julius on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Bourbon County Football is 10โ1 (4โ0 district). Head coach Tyquan Rice.