Parents: claim your athlete's page ยท Recruiter sign in
Bell
Bourbon County Colonels ยท KHSAA 3A ยท Football ยท Head coach Tyquan Rice
โ 200-yard rushing gameโ 4-TD gameโ 4-TD game
Season stats from box scores ยท 9 games
86 car, 819 yds (9.5 avg), 18 TD rushing
91 rush yds/g
9 rec, 208 yds (23.1 avg), 3 TD receiving
49 tackles (5.4/g), 16 TFL, 5 sacks, 0 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Danville | W 30โ26 | 17 | 46 | 2 | 5 | 1 | ||||||
| 10/23 | vs Pendleton County | W 59โ13 | 15 | 208 | 5 | ||||||||
| 10/16 | at Carroll County | W 48โ7 | 11 | 117 | 0 | 0 | 3 | 1 | |||||
| 10/2 | vs Lloyd Memorial | W 41โ34 | 8 | 83 | 1 | 1 | 42 | 1 | 17 | 5 | |||
| 9/25 | at Henry County | W 33โ0 | 8 | 72 | 1 | 3 | 31 | 3 | 1 | 1 | |||
| 9/18 | vs Scott | W 47โ7 | 15 | 164 | 4 | 5 | 4 | 1 | |||||
| 9/11 | at Montgomery County | W 53โ0 | 5 | 33 | 2 | 4 | 100 | 2 | 3 | 1 | 1 | ||
| 9/4 | vs Harrison County | W 48โ6 | 4 | 55 | 1 | 6 | 1 | 1 | 1 | ||||
| 8/21 | vs Grant County | W 55โ0 | 3 | 41 | 2 | 1 | 35 | 7 | 2 | 1 | 1 | ||
| Season | 86 | 819 | 18 | 9 | 208 | 3 | 49 | 16 | 5 | 1 | 1 | ||
This page isn't claimed yet
Madi's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Madi on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Bourbon County Football is 10โ1 (4โ0 district). Head coach Tyquan Rice.