Parents: claim your athlete's page ยท Recruiter sign in
Smith-Santiago
Bourbon County Colonels ยท KHSAA 3A ยท Football ยท Head coach Tyquan Rice
Season stats from box scores ยท 10 games
11 car, 33 yds (3.0 avg), 1 TD rushing
3 rush yds/g
27 rec, 467 yds (17.3 avg), 3 TD receiving
12 tackles (1.2/g), 3 TFL, 1 sacks, 3 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Danville | W 30โ26 | 1 | -4 | 4 | 85 | ||||||
| 10/23 | vs Pendleton County | W 59โ13 | 2 | 60 | 1 | 1 | ||||||
| 10/16 | at Carroll County | W 48โ7 | 1 | 0 | 3 | 72 | 1 | 2 | 1 | |||
| 10/2 | vs Lloyd Memorial | W 41โ34 | 5 | 10 | 3 | |||||||
| 9/25 | at Henry County | W 33โ0 | 1 | 0 | 4 | 75 | 2 | 1 | ||||
| 9/18 | vs Scott | W 47โ7 | 3 | 23 | 2 | 40 | ||||||
| 9/11 | at Montgomery County | W 53โ0 | 1 | 4 | 1 | 28 | 1 | 1 | ||||
| 9/4 | vs Harrison County | W 48โ6 | 1 | -1 | 2 | 45 | 1 | |||||
| 8/28 | at Woodford County | L 20โ35 | 1 | 4 | 52 | 1 | 1 | |||||
| 8/21 | vs Grant County | W 55โ0 | 2 | 11 | 1 | 3 | 1 | 1 | ||||
| Season | 11 | 33 | 1 | 27 | 467 | 3 | 12 | 3 | 1 | 3 | ||
This page isn't claimed yet
Brandon's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Brandon on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Bourbon County Football is 10โ1 (4โ0 district). Head coach Tyquan Rice.