Parents: claim your athlete's page ยท Recruiter sign in
Carson
Bourbon County Colonels ยท KHSAA 3A ยท Football ยท Head coach Tyquan Rice
Season stats from box scores ยท 10 games
2/2 for 54 yds, 0 TD / 0 INT passing
5 pass yds/g
19 car, 216 yds (11.4 avg), 3 TD rushing
22 rush yds/g
18 rec, 392 yds (21.8 avg), 5 TD receiving
11 tackles (1.1/g), 3 TFL, 0 sacks, 3 INT, 0 FF, 1 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Danville | W 30โ26 | 1 | 1 | 37 | 5 | 35 | 3 | 50 | ||||||
| 10/23 | vs Pendleton County | W 59โ13 | 1 | 27 | 2 | 1 | |||||||||
| 10/16 | at Carroll County | W 48โ7 | 3 | 70 | 1 | 0 | |||||||||
| 10/2 | vs Lloyd Memorial | W 41โ34 | 5 | 29 | 1 | 1 | 12 | ||||||||
| 9/25 | at Henry County | W 33โ0 | 2 | 9 | 4 | 113 | 3 | 1 | |||||||
| 9/18 | vs Scott | W 47โ7 | 1 | 7 | 1 | 25 | 1 | 2 | |||||||
| 9/11 | at Montgomery County | W 53โ0 | 1 | 1 | 17 | 1 | 65 | 1 | 2 | 53 | 2 | 1 | |||
| 9/4 | vs Harrison County | W 48โ6 | 2 | 46 | 1 | 1 | |||||||||
| 8/28 | at Woodford County | L 20โ35 | 2 | 1 | 2 | 11 | 3 | ||||||||
| 8/21 | vs Grant County | W 55โ0 | 2 | 55 | 1 | 2 | 1 | 1 | |||||||
| Season | 2 | 2 | 54 | 19 | 216 | 3 | 18 | 392 | 5 | 11 | 3 | 3 | 1 | ||
This page isn't claimed yet
Fred's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Fred on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Bourbon County Football is 10โ1 (4โ0 district). Head coach Tyquan Rice.