Parents: claim your athlete's page ยท Recruiter sign in
Guy
Campbell County Camels ยท KHSAA 6A ยท Football ยท Head coach Rick Honaker
Season stats from box scores ยท 10 games
111/224 for 1655 yds, 16 TD / 13 INT passing
166 pass yds/g
52 car, -40 yds (-0.8 avg), 0 TD rushing
-4 rush yds/g
19 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | Punts |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at Male | L 7โ37 | 15 | 34 | 256 | 1 | 2 | 3 | -23 | 3 |
| 10/30 | vs Beechwood | L 6โ62 | 5 | 11 | 120 | 1 | 0 | 3 | -15 | 5 |
| 10/23 | at Great Crossing | W 27โ16 | 9 | 16 | 130 | 2 | 0 | 5 | -15 | 4 |
| 10/16 | vs Simon Kenton | L 12โ13 | 15 | 27 | 169 | 3 | 9 | -35 | 7 | |
| 10/9 | vs Ryle | L 6โ13 | 10 | 20 | 63 | 1 | 1 | 9 | 24 | |
| 10/2 | at Newport Central Catholic | W 31โ7 | 16 | 28 | 216 | 3 | 0 | 7 | 6 | |
| 9/18 | at Lloyd Memorial | L 20โ38 | 15 | 35 | 246 | 3 | 3 | 3 | -16 | |
| 9/4 | vs Highlands | L 14โ55 | 5 | 13 | 52 | 2 | 2 | 1 | ||
| 8/28 | vs Southwestern | W 47โ14 | 10 | 18 | 269 | 4 | 1 | 3 | 3 | |
| 8/21 | at Scott | W 32โ7 | 11 | 22 | 134 | 1 | 1 | 8 | 30 | |
| Season | 111 | 224 | 1655 | 16 | 13 | 52 | -40 | 19 | ||
This page isn't claimed yet
Xander's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Xander on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Campbell County Football is 4โ7 (1โ2 district). Head coach Rick Honaker.