Parents: claim your athlete's page ยท Recruiter sign in
Honaker
Campbell County Camels ยท KHSAA 6A ยท Football ยท Head coach Rick Honaker
Season stats from box scores ยท 10 games
2/7 for 18 yds, 0 TD / 2 INT passing
2 pass yds/g
42 car, 186 yds (4.4 avg), 2 TD rushing
19 rush yds/g
28 tackles (2.8/g), 4 TFL, 1 sacks, 0 INT, 0 FF, 4 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | INT | Car | Yds | TD | Tkl | TFL | Sack | FR | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at Male | L 7โ37 | 4 | 13 | 6 | 1 | 1 | |||||||
| 10/23 | at Great Crossing | W 27โ16 | 14 | 80 | 4 | |||||||||
| 10/16 | vs Simon Kenton | L 12โ13 | 4 | 13 | 2 | |||||||||
| 10/9 | vs Ryle | L 6โ13 | 0 | 1 | 0 | 1 | 2 | 13 | 1 | |||||
| 10/2 | at Newport Central Catholic | W 31โ7 | 4 | 19 | 2 | 2 | 1 | |||||||
| 9/18 | at Lloyd Memorial | L 20โ38 | 1 | 4 | 1 | 1 | 1 | |||||||
| 9/11 | vs Cooper | L 14โ21 | 2 | 5 | 18 | 1 | 5 | 18 | 1 | |||||
| 9/4 | vs Highlands | L 14โ55 | 1 | 3 | 24 | 1 | 1 | |||||||
| 8/28 | vs Southwestern | W 47โ14 | 2 | 4 | 1 | |||||||||
| 8/21 | at Scott | W 32โ7 | 3 | 2 | 1 | 7 | 1 | |||||||
| Season | 2 | 7 | 18 | 2 | 42 | 186 | 2 | 28 | 4 | 1 | 1 | 4 | ||
This page isn't claimed yet
Noah's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Noah on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Campbell County Football is 4โ7 (1โ2 district). Head coach Rick Honaker.