Parents: claim your athlete's page ยท Recruiter sign in
Gaunce
Harrison County Thorobreds ยท KHSAA 4A ยท Football ยท Head coach Van Isaac
Season stats from box scores ยท 11 games
2/8 for 53 yds, 0 TD / 0 INT passing
5 pass yds/g
37 car, 97 yds (2.6 avg), 4 TD rushing
9 rush yds/g
14 rec, 139 yds (9.9 avg), 0 TD receiving
54 tackles (4.9/g), 4 TFL, 1 sacks, 1 INT, 0 FF, 0 PD defense
25 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | INT | FR | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at Ashland Blazer | L 0โ49 | 0 | 2 | 0 | 4 | 11 | 0 | 3 | |||||||
| 10/30 | at Newport | L 6โ34 | 1 | 3 | 40 | 4 | 2 | 0 | 2 | 17 | 5 | 1 | ||||
| 10/23 | at Middlesboro | L 8โ37 | 2 | 11 | 1 | 1 | -2 | 5 | 2 | |||||||
| 10/16 | vs Covington Catholic | L 12โ35 | 1 | 2 | 13 | 4 | 29 | 1 | 2 | 17 | 4 | 1 | 6 | |||
| 10/9 | at Mason County | L 0โ25 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 28 | 12 | 1 | 8 | |||
| 9/25 | at Highlands | L 6โ78 | 3 | 2 | 0 | 3 | 5 | |||||||||
| 9/18 | vs Walton-Verona | L 0โ29 | 4 | 0 | 0 | 9 | ||||||||||
| 9/11 | vs Anderson County | L 7โ24 | 2 | 4 | 0 | 1 | 24 | 7 | 1 | |||||||
| 9/4 | at Bourbon County | L 6โ48 | 2 | 0 | 0 | 1 | 1 | |||||||||
| 8/28 | vs Fleming County | L 16โ20 | 4 | 16 | 1 | 3 | 33 | 4 | 1 | 1 | ||||||
| 8/21 | vs Henry County | L 9โ36 | 4 | 17 | 1 | 3 | 22 | 4 | 1 | 1 | ||||||
| Season | 2 | 8 | 53 | 37 | 97 | 4 | 14 | 139 | 54 | 4 | 1 | 1 | 2 | 25 | ||
This page isn't claimed yet
Ashton's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Ashton on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Harrison County Football is 0โ11 (0โ3 district). Head coach Van Isaac.