Parents: claim your athlete's page ยท Recruiter sign in
Watkins
Nicholas County Bluejackets ยท KHSAA 1A ยท Football ยท Head coach Simon Clouse
โ 200-yard rushing gameโ 1,000-yard rusherโ 200-yard rushing gameโ 200-yard rushing gameโ 200-yard rushing gameโ 4-TD game
Season stats from box scores ยท 10 games
0/1 for 0 yds, 0 TD / 1 INT passing
0 pass yds/g
290 car, 1880 yds (6.5 avg), 22 TD rushing
188 rush yds/g
3 rec, 9 yds (3.0 avg), 0 TD receiving
62 tackles (6.2/g), 3 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Att | INT | Car | Yds | TD | Rec | Yds | Tkl | TFL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Bath County | W 58โ14 | 15 | 193 | 2 | 4 | |||||
| 10/23 | at Raceland | L 0โ67 | 17 | 20 | 3 | ||||||
| 10/9 | at Paris | L 20โ21 | 29 | 165 | 1 | 4 | |||||
| 10/2 | vs Fairview | W 38โ0 | 19 | 228 | 2 | 12 | |||||
| 9/25 | vs Carroll County | L 22โ29 | 1 | 1 | 42 | 103 | 3 | 1 | 2 | 6 | 1 |
| 9/18 | vs Bishop Brossart | L 20โ21 | 34 | 220 | 2 | 5 | |||||
| 9/11 | at Iroquois | W 28โ14 | 41 | 284 | 3 | 1 | 2 | 2 | |||
| 9/4 | at Lewis County | W 20โ6 | 32 | 162 | 2 | 8 | |||||
| 8/28 | at Bellevue | W 40โ12 | 31 | 335 | 3 | 12 | 1 | ||||
| 8/21 | vs Pendleton County | W 32โ8 | 30 | 170 | 4 | 1 | 5 | 6 | 1 | ||
| Season | 1 | 1 | 290 | 1880 | 22 | 3 | 9 | 62 | 3 | ||
This page isn't claimed yet
Jayden's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jayden on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Nicholas County Football is 7โ4 (1โ2 district). Head coach Simon Clouse.