Parents: claim your athlete's page ยท Recruiter sign in
Robinson
Nicholas County Bluejackets ยท KHSAA 1A ยท Football ยท Head coach Simon Clouse
Season stats from box scores ยท 10 games
1/1 for 34 yds, 0 TD / 0 INT passing
3 pass yds/g
1 car, 4 yds (4.0 avg), 1 TD rushing
0 rush yds/g
15 rec, 185 yds (12.3 avg), 3 TD receiving
25 tackles (2.5/g), 4 TFL, 0 sacks, 1 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | INT | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Bath County | W 58โ14 | 1 | 4 | 1 | 1 | 31 | 1 | 1 | 1 | |||||
| 10/23 | at Raceland | L 0โ67 | 2 | 6 | |||||||||||
| 10/9 | at Paris | L 20โ21 | 1 | 1 | 34 | 2 | 42 | 1 | |||||||
| 10/2 | vs Fairview | W 38โ0 | 1 | 8 | 1 | 4 | 2 | 1 | |||||||
| 9/25 | vs Carroll County | L 22โ29 | 1 | 7 | 3 | 1 | 2 | ||||||||
| 9/18 | vs Bishop Brossart | L 20โ21 | 1 | 25 | 6 | ||||||||||
| 9/11 | at Iroquois | W 28โ14 | 2 | ||||||||||||
| 9/4 | at Lewis County | W 20โ6 | 3 | 43 | 3 | 1 | |||||||||
| 8/28 | at Bellevue | W 40โ12 | 2 | 14 | 5 | ||||||||||
| 8/21 | vs Pendleton County | W 32โ8 | 2 | 9 | 1 | 1 | |||||||||
| Season | 1 | 1 | 34 | 1 | 4 | 1 | 15 | 185 | 3 | 25 | 4 | 1 | 4 | ||
This page isn't claimed yet
Jayden's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jayden on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Nicholas County Football is 7โ4 (1โ2 district). Head coach Simon Clouse.