Parents: claim your athlete's page ยท Recruiter sign in
Leonard III
Southern Trojans ยท KHSAA 6A ยท Football ยท Head coach H Nelson Jackson
Season stats from box scores ยท 10 games
0/2 for 0 yds, 0 TD / 0 INT passing
0 pass yds/g
108 car, 361 yds (3.3 avg), 3 TD rushing
36 rush yds/g
6 rec, 121 yds (20.2 avg), 0 TD receiving
63 tackles (6.3/g), 0 TFL, 2 sacks, 1 INT, 1 FF, 2 PD defense
Game log
| Date | Opp | Result | Att | Car | Yds | TD | Rec | Yds | Tkl | Sack | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Jeffersontown | L 7โ46 | 3 | 15 | 0 | 2 | 13 | 12 | 1 | ||||
| 10/23 | at Fern Creek | L 6โ34 | 2 | 8 | 20 | 0 | 3 | 83 | 14 | 1 | 0 | 0 | 0 |
| 10/16 | vs Bullitt East | L 6โ49 | 7 | -1 | 0 | 0 | 0 | 7 | 1 | ||||
| 10/8 | at Male | L 0โ43 | 16 | 35 | 0 | 1 | 25 | 6 | |||||
| 10/2 | vs Danville | L 0โ35 | 8 | 41 | 14 | ||||||||
| 9/18 | vs DeSales | L 0โ22 | 11 | 24 | 1 | ||||||||
| 9/10 | at Seneca | L 12โ34 | 10 | 10 | 1 | 1 | |||||||
| 9/1 | vs Valley | L 0โ42 | 10 | 56 | 5 | 1 | 1 | ||||||
| 8/28 | vs Atherton | L 0โ45 | 20 | 51 | |||||||||
| 8/21 | at Doss | W 53โ32 | 15 | 110 | 3 | 3 | |||||||
| Season | 2 | 108 | 361 | 3 | 6 | 121 | 63 | 2 | 1 | 1 | 2 | ||
This page isn't claimed yet
Don's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Don on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Southern Football is 1โ10 (0โ3 district). Head coach H Nelson Jackson.