Parents: claim your athlete's page ยท Recruiter sign in
Stewart
St. Henry District Crusaders ยท KHSAA 2A ยท Football ยท Head coach Tim Odom
Season stats from box scores ยท 11 games
0/1 for 0 yds, 0 TD / 0 INT passing
0 pass yds/g
3 car, 17 yds (5.7 avg), 0 TD rushing
2 rush yds/g
4 rec, 60 yds (15.0 avg), 2 TD receiving
46 tackles (4.2/g), 0.5 TFL, 0 sacks, 1 INT, 0 FF, 1 PD defense
1/1 FG, 10 XP kicking
21 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Att | Car | Yds | Rec | Yds | TD | Tkl | TFL | INT | PD | FGM | FGA | XP | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at West Carter | W 25โ22 | 4 | 1 | 5 | |||||||||||
| 10/29 | at Ludlow | L 18โ26 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | ||||||
| 10/23 | at Walton-Verona | L 0โ35 | 4 | 1 | 4 | |||||||||||
| 10/15 | vs Bracken County | W 61โ23 | 1 | 3 | 1 | 6 | 0.5 | 5 | ||||||||
| 10/9 | vs Beechwood | L 0โ62 | 1 | 7 | 5 | |||||||||||
| 10/2 | at Owen County | W 45โ14 | 1 | 3 | ||||||||||||
| 9/25 | at Gallatin County | W 52โ0 | 1 | 15 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |||||
| 9/11 | vs Bellevue | W 49โ14 | 0 | 0 | 0 | 2 | 1 | |||||||||
| 9/4 | at Bishop Brossart | W 43โ40 | 1 | 7 | 1 | 30 | 0 | 9 | 4 | |||||||
| 8/28 | vs Boone County | L 31โ34 | 5 | 1 | ||||||||||||
| 8/21 | at Holy Cross (Covington) | L 7โ33 | 1 | 1 | 12 | 6 | 3 | |||||||||
| Season | 1 | 3 | 17 | 4 | 60 | 2 | 46 | 0.5 | 1 | 1 | 1 | 1 | 10 | 21 | ||
This page isn't claimed yet
Andrew's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Andrew on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
St. Henry District Football is 6โ5 (3โ2 district). Head coach Tim Odom.