Parents: claim your athlete's page ยท Recruiter sign in
Saylor
Bell County Bobcats ยท KHSAA 3A ยท Football ยท Head coach Dudley Hilton
โ 200-yard rushing game
Season stats from box scores ยท 10 games
1/1 for 22 yds, 0 TD / 0 INT passing
2 pass yds/g
147 car, 818 yds (5.6 avg), 8 TD rushing
82 rush yds/g
11 rec, 135 yds (12.3 avg), 2 TD receiving
15 tackles (1.5/g), 1 TFL, 0 sacks, 0 INT, 0 FF, 1 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Pulaski County | L 0โ54 | 4 | 8 | 2 | 29 | 2 | |||||||
| 10/23 | vs Clay County | L 28โ43 | 23 | 137 | 1 | 2 | 37 | 1 | 2 | 1 | ||||
| 10/9 | at Knox Central | L 20โ70 | 15 | 41 | 1 | 4 | ||||||||
| 10/2 | at Rockcastle County | L 0โ42 | 1 | 1 | 22 | 14 | 6 | 1 | ||||||
| 9/25 | vs McCreary Central | L 36โ47 | 13 | 61 | 2 | 4 | 27 | |||||||
| 9/18 | vs Whitley County | W 51โ6 | 7 | 70 | 1 | |||||||||
| 9/11 | at Harlan County | L 14โ43 | 7 | 22 | 1 | 6 | 0 | |||||||
| 9/4 | at Wayne County | L 28โ48 | 18 | 51 | 1 | 17 | 1 | |||||||
| 8/28 | vs Perry County Central | L 20โ35 | 20 | 121 | 1 | 1 | 19 | 2 | ||||||
| 8/21 | vs Campbellsville | W 28โ14 | 26 | 301 | 3 | 3 | 1 | |||||||
| Season | 1 | 1 | 22 | 147 | 818 | 8 | 11 | 135 | 2 | 15 | 1 | 1 | ||
This page isn't claimed yet
Nathaniel's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Nathaniel on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Bell County Football is 2โ8 (0โ4 district). Head coach Dudley Hilton.