Parents: claim your athlete's page ยท Recruiter sign in
3Sam
Pearson
Lexington Christian Eagles ยท KHSAA 2A ยท Football ยท Head coach Oakley Watkins
HTโ
WTโ
Class2027
PosWR
โ 150-yard receiving gameโ 150-yard receiving game
Career highlights
Honors and awards go here.
Measurables
โ
Season stats from box scores ยท 11 games
5 car, 59 yds (11.8 avg), 2 TD rushing
5 rush yds/g
45 rec, 902 yds (20.0 avg), 12 TD receiving
32 tackles (2.9/g), 2 TFL, 0 sacks, 1 INT, 5 FF, 0 PD defense
19 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | INT | FF | FR | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5 | vs Metcalfe County | W 50โ0 | 1 | 17 | 1 | |||||||||
| 10/30 | at Pleasure Ridge Park | W 43โ6 | 1 | 9 | 1 | 5 | 128 | 1 | 2 | 1 | ||||
| 10/23 | vs Washington County | W 50โ14 | 2 | 68 | 1 | 4 | 0.5 | 1 | ||||||
| 10/16 | at Danville | W 54โ14 | 7 | 203 | 3 | 2 | ||||||||
| 10/9 | at Shawnee | W 49โ14 | 1 | 39 | 1 | 1 | ||||||||
| 10/2 | vs WEB DuBois | W 55โ12 | 1 | -1 | 5 | 42 | 1 | 3 | 0.5 | |||||
| 9/19 | at Lexington Catholic | W 28โ27 | 1 | 34 | 7 | 156 | 1 | 5 | 6 | |||||
| 9/11 | vs Franklin County | W 40โ21 | 1 | 17 | 1 | 6 | 50 | 1 | 2 | 2 | 1 | 2 | ||
| 9/4 | vs Christian Academy-Louisville | L 21โ66 | 2 | 83 | 1 | 4 | ||||||||
| 8/29 | at Pulaski County | L 0โ7 | 3 | 48 | 7 | 1 | 3 | |||||||
| 8/21 | vs North Hardin | W 28โ7 | 1 | 0 | 6 | 68 | 1 | 6 | 1 | 1 | 4 | |||
| Season | 5 | 59 | 2 | 45 | 902 | 12 | 32 | 2 | 1 | 5 | 1 | 19 | ||
Stats reported by the family
Season stats appear here once the family adds them.
Recruiting
Verbally committed
| School | Level / note | Date |
|---|---|---|
| Ohio University | Committed |
Page claimed by a verified parent or guardian on 2026-11-08, updated 2026-11-08. Lexington Christian was notified and can remove it.