Parents: claim your athlete's page ยท Recruiter sign in
Johnson
Boone County Rebels ยท KHSAA 5A ยท Football ยท Head coach Dan Court
โ 1,000-yard rusherโ 200-yard rushing gameโ 200-yard rushing gameโ 200-yard rushing game
Season stats from box scores ยท 10 games
12/16 for 91 yds, 0 TD / 1 INT passing
9 pass yds/g
185 car, 1550 yds (8.4 avg), 12 TD rushing
155 rush yds/g
6 rec, 37 yds (6.2 avg), 0 TD receiving
21 tackles (2.1/g), 1 TFL, 1 sacks, 0 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | INT | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Lloyd Memorial | L 16โ42 | 16 | 179 | 1 | 1 | 1 | |||||||||
| 10/23 | vs Cooper | L 7โ41 | 1 | 1 | 1 | 10 | 67 | 1 | 1 | 1 | ||||||
| 10/16 | at Dixie Heights | L 3โ49 | 28 | 102 | 1 | 7 | ||||||||||
| 10/8 | at Scott | L 21โ43 | 4 | 8 | 40 | 1 | 26 | 236 | 2 | |||||||
| 10/2 | vs Conner | L 14โ55 | 7 | 7 | 50 | 18 | 129 | 1 | 1 | 6 | 2 | |||||
| 9/18 | at Mason County | L 26โ38 | 24 | 218 | 1 | 2 | 17 | 3 | ||||||||
| 9/11 | vs Walton-Verona | L 8โ25 | 14 | 85 | 1 | |||||||||||
| 9/4 | vs Newport Central Catholic | L 28โ55 | 13 | 139 | 2 | 1 | 6 | 8 | 1 | |||||||
| 8/28 | at St. Henry District | W 34โ31 | 18 | 163 | 2 | 6 | 1 | |||||||||
| 8/21 | at Holmes | W 32โ8 | 18 | 232 | 2 | 1 | ||||||||||
| Season | 12 | 16 | 91 | 1 | 185 | 1550 | 12 | 6 | 37 | 21 | 1 | 1 | 1 | 1 | ||
This page isn't claimed yet
Steven's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Steven on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Boone County Football is 2โ8 (0โ4 district). Head coach Dan Court.