Parents: claim your athlete's page ยท Recruiter sign in
Vincent
Butler County Bears ยท KHSAA 3A ยท Football ยท Head coach Josh Robins
Season stats from box scores ยท 10 games
23 rec, 287 yds (12.5 avg), 3 TD receiving
32 tackles (3.2/g), 7 TFL, 3 sacks, 0 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Rec | Yds | TD | Tkl | TFL | Sack | FF |
|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Russellville | W 54โ6 | 6 | 0.5 | |||||
| 10/23 | vs Adair County | W 51โ7 | 7 | 100 | 2 | 3 | 2 | 2 | 1 |
| 10/16 | vs Hart County | W 40โ0 | 2 | 11 | 8 | 2.5 | |||
| 10/2 | at Glasgow | L 6โ46 | 1 | 18 | 4 | ||||
| 9/25 | at Edmonson County | W 34โ13 | 1 | 9 | 2 | ||||
| 9/18 | vs LaRue County | L 14โ41 | 4 | 30 | 2 | ||||
| 9/11 | vs Grayson County | L 13โ21 | 3 | 36 | 3 | ||||
| 9/4 | at Todd County Central | W 80โ0 | 2 | 31 | 1 | 1 | |||
| 8/28 | at Ohio County | W 44โ5 | 2 | 49 | 3 | 2 | 1 | ||
| 8/21 | vs Breckinridge County | W 28โ24 | 1 | 3 | |||||
| Season | 23 | 287 | 3 | 32 | 7 | 3 | 1 | ||
This page isn't claimed yet
Cainan's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Cainan on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Butler County Football is 7โ4 (3โ2 district). Head coach Josh Robins.