Parents: claim your athlete's page ยท Recruiter sign in
Davis
Butler County Bears ยท KHSAA 3A ยท Football ยท Head coach Josh Robins
โ 150-yard receiving game
Season stats from box scores ยท 10 games
26 rec, 622 yds (23.9 avg), 5 TD receiving
51 tackles (5.1/g), 3.5 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Rec | Yds | TD | Tkl | TFL | FR |
|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Russellville | W 54โ6 | 4 | 1 | ||||
| 10/23 | vs Adair County | W 51โ7 | 3 | 80 | 1 | 2 | ||
| 10/16 | vs Hart County | W 40โ0 | 3 | 64 | 8 | 2 | ||
| 10/2 | at Glasgow | L 6โ46 | 1 | 6 | 4 | |||
| 9/25 | at Edmonson County | W 34โ13 | 3 | 113 | 2 | 9 | 1 | |
| 9/18 | vs LaRue County | L 14โ41 | 3 | 69 | 3 | |||
| 9/11 | vs Grayson County | L 13โ21 | 9 | 154 | 7 | |||
| 9/4 | at Todd County Central | W 80โ0 | 1 | 27 | 1 | |||
| 8/28 | at Ohio County | W 44โ5 | 2 | 96 | 1 | 4 | 0.5 | |
| 8/21 | vs Breckinridge County | W 28โ24 | 1 | 13 | 10 | |||
| Season | 26 | 622 | 5 | 51 | 3.5 | 1 | ||
This page isn't claimed yet
Carson's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Carson on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Butler County Football is 7โ4 (3โ2 district). Head coach Josh Robins.