Parents: claim your athlete's page ยท Recruiter sign in
Robins
Butler County Bears ยท KHSAA 3A ยท Football ยท Head coach Josh Robins
โ 100 tacklesโ 4-TD game
Season stats from box scores ยท 10 games
119 car, 881 yds (7.4 avg), 13 TD rushing
88 rush yds/g
5 rec, 145 yds (29.0 avg), 1 TD receiving
117 tackles (11.7/g), 13 TFL, 3.5 sacks, 0 INT, 6 FF, 2 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Russellville | W 54โ6 | 7 | 120 | 7 | 0.5 | 2 | |||||||
| 10/23 | vs Adair County | W 51โ7 | 12 | 102 | 1 | 8 | 3.5 | 1 | ||||||
| 10/16 | vs Hart County | W 40โ0 | 17 | 154 | 3 | 12 | 1.5 | 1 | 1 | |||||
| 10/2 | at Glasgow | L 6โ46 | 10 | 40 | 1 | 13 | 0.5 | |||||||
| 9/25 | at Edmonson County | W 34โ13 | 9 | 77 | 1 | 2 | 73 | 13 | 0.5 | |||||
| 9/18 | vs LaRue County | L 14โ41 | 14 | 42 | 1 | 8 | 1 | 1 | ||||||
| 9/11 | vs Grayson County | L 13โ21 | 14 | 58 | 1 | 23 | 12 | 1 | ||||||
| 9/4 | at Todd County Central | W 80โ0 | 9 | 91 | 4 | 8 | 1.5 | 1 | 2 | 1 | ||||
| 8/28 | at Ohio County | W 44โ5 | 14 | 109 | 1 | 1 | 37 | 1 | 12 | 2.5 | 0.5 | 1 | ||
| 8/21 | vs Breckinridge County | W 28โ24 | 13 | 88 | 1 | 1 | 12 | 24 | 1.5 | |||||
| Season | 119 | 881 | 13 | 5 | 145 | 1 | 117 | 13 | 3.5 | 6 | 1 | 2 | ||
This page isn't claimed yet
Kevin's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Kevin on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Butler County Football is 7โ4 (3โ2 district). Head coach Josh Robins.